Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 128 GB 5000 mAh Graphite
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.35 kg |
| EAN: | 8806095982878 |
| Processor family: | Samsung Exynos |
| Processor boost frequency: | 2.91 GHz |
| Processor model: | 1580 |
| Processor cores: | 8 |
| Product colour: | Graphite |
| International Protection (IP) code: | IP67 |
| Colour name: | Awesome Graphite |
| Energy efficiency class: | B |
| USB Type-C required charging power (max): | 45 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 10 W |
| USB Power Delivery (USB PD): | Yes |
| Weight: | 198 g |
| Depth: | 7.4 mm |
| Height: | 162.2 mm |
| Width: | 77.5 mm |
| 5G bands supported: | 1800, 2300, 3700, 3500, 2100, 850, 2600, 800, 900, 2500 |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac), 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), 802.11b |
| MIMO: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| 5G standard: | Sub6 TDD, Sub6 FDD |
| 3G bands supported: | 900, 1900, 2100 MHz, 850 |
| Mobile network generation: | 5G |
| SIM card capability: | Dual SIM |
| 4G data rate (max): | 1200 Mbit/s |
| 5G data rate (max): | 2.33 Gbit/s |
| 3G standards: | UMTS, WCDMA |
| Wi-Fi Direct: | Yes |
| 4G bands supported: | 1800, 1900, 900, 700, 1500, 2600 MHz, 850, 2100, 800 |
| Near Field Communication (NFC): | Yes |
| Bluetooth version: | 5.3 |
| SIM card type: | NanoSIM + eSIM |
| 4G standard: | LTE-TDD & LTE-FDD |
| Fingerprint reader: | Yes |
| Screen sharing: | Yes |
| Wireless charging: | No |
| Fast charging: | Yes |
| Face recognition: | Yes |
| AC adapter included: | No |
| Display technology marketing name: | Super AMOLED |
| Display diagonal: | 17 cm (6.7") |
| Display resolution: | 1080 x 2340 pixels |
| Display number of colours: | 16 million colours |
| Brand specific technologies: | Always-on display |
| Display glass type: | Gorilla Glass |
| Gorilla Glass version: | Gorilla Glass Victus+ |
| Pixel density: | 385 ppi |
| Display brightness: | 1200 cd/m² |
| Operating system installed: | Android 15 |
| User interface (UI): | One UI 7.0 |
| Google applications: | Google Meet, Google Chrome, Google Drive, Gmail, Google Play, YouTube, Google Search, Google Maps |
| Platform: | Android |
| Video formats supported: | 3GP, 3G2, AVI, WEBM, FLV, MP4, M4V, MKV |
| Audio system: | Dolby Atmos |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 128 GB |
| RAM capacity: | 8 GB |
| USB connector type: | USB Type-C |
| Headphone connectivity: | USB Type-C |
| USB version: | 2.0 |
| Maximum frame rate: | 480 fps |
| Slow motion mode: | Yes |
| Rear camera type: | Triple camera |
| Third rear camera sensor size: | 1/5.0" |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Macro photography: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Rear camera flash: | Yes |
| Rear camera field of view (FOV) angle: | 84° |
| Second rear camera sensor size: | 1/3.0" |
| Portrait mode: | Yes |
| Front camera aperture number: | 2.2 |
| Front camera sensor size: | 1/3.2" |
| Second rear camera aperture number: | 2.2 |
| Rear camera sensor size: | 1/1.56" |
| Rear camera aperture number: | 1.8 |
| Second rear camera field of view (FOV) angle: | 123° |
| Panorama: | Yes |
| Third rear camera aperture number: | 2.4 |
| Night mode: | Yes |
| Front camera type: | Single camera |
| Third rear camera resolution (numeric): | 5 MP |
| Third rear camera field of view (FOV) angle: | 78° |
| Front camera field of view (FOV) angle: | 81° |
| Flash type: | LED |
| Resolution at capture speed: | 1920x1080@30fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Image stabilizer: | Yes |
| Rear camera resolution (numeric): | 50 MP |
| Second rear camera resolution (numeric): | 12 MP |
| Front camera resolution (numeric): | 12 MP |
| Slow motion rate: | 480 fps in HD, 240 fps in HD |
| Battery recharge time: | 1.8 h |
| Battery capacity: | 5000 mAh |
| Geomagnetic sensor: | Yes |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Proximity sensor: | Yes |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS07: Harmful, GHS02: Flammable |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames. |
| Galileo: | Yes |
| BeiDou: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


