HP LaserJet MFP M234sdw Printer, Black and white, Printer for Small office, Print, copy, scan, Scan to email; Scan to PDF; Compact Size; Energy Efficient; Fast 2 sided printing; 40-sheet ADF; Dualband Wi-Fi
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Colour laser MFDs |
|---|---|
| Greutate: | 13 kg |
| EAN: | 194850889585 |
| Maximum duty cycle: | 20000 pages per month |
| Number of print cartridges: | 1 |
| Digital sender: | No |
| Page description languages: | PCLmS, URF, PWG |
| HP segment: | Home, Home office |
| Duplex functions: | |
| Printing colours: | Black |
| Control type: | Buttons |
| Colour display: | No |
| Display diagonal: | 4.06 cm (1.6") |
| Built-in display: | Yes |
| Display: | LCD |
| Product colour: | Grey |
| Power consumption (sleep): | 0.6 W |
| Power consumption (ready): | 3.3 W |
| Power consumption (average operating): | 453 W |
| Power consumption (off): | 0.04 W |
| AC input frequency: | 50/60 Hz |
| AC input voltage: | 220 - 240 V |
| Depth: | 308 mm |
| Width: | 418 mm |
| Height: | 294.4 mm |
| Weight: | 9.5 kg |
| Ethernet LAN: | Yes |
| Wi-Fi: | Yes |
| Bluetooth: | Yes |
| Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN data rates: | 10,100 Mbit/s |
| Server operating systems supported: | Windows Server 2012 x64, Windows Server 2016 x64, Windows Server 2008 R2 |
| Windows operating systems supported: | Windows 8, Windows 7, Windows 10 |
| Mac operating systems supported: | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported: | Yes |
| Maximum internal memory: | 64 MB |
| Internal memory: | 64 MB |
| Card reader integrated: | No |
| Package depth: | 379 mm |
| Package width: | 497 mm |
| Package height: | 409 mm |
| Package weight: | 12.4 kg |
| Cartridge(s) included: | Yes |
| Included cartridge capacity (black): | 700 pages |
| Cables included: | AC |
| USB connector: | USB Type-A |
| USB port: | Yes |
| Direct printing: | Yes |
| USB 2.0 ports quantity: | 1 |
| Duplex printing: | Yes |
| Maximum resolution: | 600 x 600 DPI |
| Duplex print speed (black, normal quality, A4/US Letter): | 18 ppm |
| Time to first page (black, normal): | 7 s |
| Duplex print speed (colour, normal quality, A4/US Letter): | 19 ppm |
| Print speed (black, draft quality, A4/US Letter): | 30 ppm |
| Print speed (black, normal quality, A4/US Letter): | 29 ppm |
| Print resolution black: | 600 x 600 DPI |
| Duplex printing mode: | Auto |
| Warm-up time: | 45 s |
| Print technology: | Laser |
| Printing: | Mono printing |
| Time to first copy (black, normal): | 8 s |
| Maximum copy resolution: | 600 x 600 DPI |
| Duplex copying: | No |
| Maximum number of copies: | 99 copies |
| Copying: | Mono copying |
| Copy speed (black, normal quality, A4): | 29 cpm |
| Harmonized System (HS) code: | 84433100 |
| Faxing: | No |
| Total input capacity: | 150 sheets |
| Total output capacity: | 100 sheets |
| Total number of input trays: | 1 |
| ISO A-series sizes (A0...A9): | A4 |
| Paper tray media types: | Rough paper, Plain paper |
| ISO B-series sizes (B0...B9): | B4, B5 |
| Maximum ISO A-series paper size: | A4 |
| Maximum print size: | 100 x 150 mm |
| Scan speed (black): | 10 ppm |
| Image formats supported: | BMP, TIF, PNG, JPG |
| Scanning: | Colour scanning |
| Scanner type: | Flatbed & ADF scanner |
| Scan to: | USB, E-mail, Image |
| Maximum scan area: | 216 x 356 mm |
| Greyscale levels: | 256 |
| Scan speed (colour): | 19 ppm |
| Duplex scanning: | No |
| Document formats supported: | |
| Maximum scan resolution: | 600 x 1200 DPI |
| Optical scanning resolution: | 600 x 600 DPI |
| HP Dynamic security: | Yes |
| Sustainable technologies and materials: | Forest First product |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


