Garmin Edge 1050 bicycle navigation
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Speed and cadence sensors |
|---|---|
| Greutate: | 0.433 kg |
| EAN: | 753759336295 |
| Product colour: | Black |
| Built-in loudspeaker: | Yes |
| Type: | Wireless bicycle computer |
| International Protection (IP) code: | IPX7 |
| Mobile operating systems supported: | Android, iOS |
| Music control: | Yes |
| Calories burned: | Yes |
| Smart notifications: | Yes |
| Cycling discipline: | MTB |
| Virtual partner function: | Yes |
| Dedicated application: | Garmin Connect Mobile |
| Advanced workouts: | Yes |
| Data synchronisation with smartphone: | Yes |
| Weather display: | Yes |
| Google Pay: | Yes |
| Speed measurement: | Yes |
| Built-in memory: | Yes |
| Built-in memory capacity: | 64 GB |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Power save mode: | Yes |
| Battery capacity indicator: | Yes |
| Power management: | accumulator |
| Operating time (max): | 60 hrs |
| Operating time (min): | 20 h |
| Weight: | 161 g |
| Width: | 60.2 mm |
| Height: | 118.5 mm |
| Depth: | 16.3 mm |
| Wi-Fi: | Yes |
| ANT+ enabled: | Yes |
| Bluetooth: | Yes |
| Bike mount: | Yes |
| Flat surface mount: | Y |
| Power cord included: | Yes |
| Safety cable: | Yes |
| Quantity: | 1 |
| Display diagonal: | 8.89 cm (3.5") |
| Touchscreen: | Yes |
| Display resolution: | 480 x 800 pixels |
| Colour display: | Yes |
| Display type: | LCD |
| Magnetometer: | Yes |
| Barometer: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Light sensor: | Yes |
| Galileo: | Yes |
| Position tracking: | Yes |
| GLONASS: | Yes |
| Number of waypoints: | 200 |
| GPS (satellite): | Yes |
| Maps included: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


