DELL Alienware AW3425DWM 34" curved LED computer monitor, 3440 x 1440 px, Wide Quad HD
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 13 kg |
| EAN: | 5397184962732 |
| Product colour: | Black |
| Front bezel colour: | Black |
| Feet colour: | Blue |
| Market positioning: | Gaming |
| Power consumption (off): | 0.3 W |
| Input current: | 1.5 A |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 32 kWh |
| Energy consumption (HDR) per 1000 hours: | 45 kWh |
| Energy efficiency class (SDR): | G |
| Energy efficiency scale: | A to G |
| Power consumption (standby): | 0.3 W |
| Power supply type: | Internal |
| Power consumption (typical): | 32 W |
| Operating altitude: | 0 - 5000 m |
| Operating temperature (T-T): | 0 - 40 °C |
| Storage temperature (T-T): | -20 - 60 °C |
| Storage relative humidity (H-H): | 5 - 90% |
| Operating relative humidity (H-H): | 10 - 80% |
| Non-operating altitude: | 0 - 12192 m |
| Width (with stand): | 805.5 mm |
| Depth (with stand): | 232 mm |
| Height (with stand): | 554.7 mm |
| Bezel width (side): | 8.79 mm |
| Depth (without stand): | 132.5 mm |
| Weight (without stand): | 6.57 kg |
| Bezel width (bottom): | 1.83 cm |
| Weight (with stand): | 9.09 kg |
| Height (without stand): | 360.9 mm |
| Bezel width (top): | 8.78 mm |
| Width (without stand): | 805.5 mm |
| NVIDIA G-SYNC: | No |
| VESA Adaptive Sync support: | Yes |
| Flicker-free technology: | Yes |
| Low Blue Light technology: | Yes |
| Windows operating systems supported: | Yes, Windows 10 |
| AMD FreeSync: | Yes |
| AMD FreeSync type: | FreeSync Premium |
| Package weight: | 14 kg |
| Stand included: | Yes |
| HDMI cable length: | 1.8 m |
| Cables included: | HDMI, USB Type-A to USB Type-B |
| Supported graphics resolutions: | 2560 x 1440, 1440 x 900, 640 x 480 (VGA), 1280 x 720 (HD 720), 1280 x 960, 1920 x 1080 (HD 1080), 800 x 600 (SVGA), 1680 x 1050 (WSXGA+), 1152 x 864 (XGA+), 1280 x 800, 720 x 400, 3840 x 2160, 1280 x 1024 (SXGA), 1024 x 768 (XGA), 3440 x 1440 |
| Screen shape: | Curved |
| Display diagonal: | 86.4 cm (34") |
| Native aspect ratio: | 21:9 |
| HD type: | Wide Quad HD |
| Display brightness (typical): | 400 cd/m² |
| Display resolution: | 3440 x 1440 pixels |
| LED backlight: | Yes |
| Response time: | 4 ms |
| Response time measurement type: | GTG (Gray to Gray) |
| Heat dissipation (typical): | 109.19 BTU/h |
| Surface hardness: | 3H |
| Viewable size diagonal: | 86.4 cm |
| Maximum refresh rate: | 180 Hz |
| Dell ComfortView technology: | Yes |
| High Dynamic Range (HDR) technology: | DisplayHDR 400 |
| DCI-P3 coverage: | 95% |
| Anti-glare screen: | Yes |
| Pixel density: | 110 ppi |
| High Dynamic Range (HDR) supported: | Yes |
| Response time (fast): | 4 ms |
| Response time (extreme): | 1 ms |
| Display number of colours: | 1.07 billion colours |
| Pixel pitch: | 0.23175 x 0.23175 mm |
| Supported video modes: | 720p, 480p, 1080p, 1080i, 576p |
| Backlight type: | Edge LED |
| Touchscreen: | No |
| Viewing angle, horizontal: | 178° |
| Viewing angle, vertical: | 178° |
| Horizontal scan range: | 30 - 285 kHz |
| Vertical scan range: | 48 - 180 Hz |
| Viewable size, vertical: | 33.4 cm |
| Contrast ratio (typical): | 3000:1 |
| Panel type: | VA |
| Viewable size, horizontal: | 79.7 cm |
| Screen curvature rating: | 1500R |
| Display technology: | LCD |
| Built-in camera: | No |
| Built-in speaker(s): | No |
| Tilt angle range: | -5 - 21° |
| Cable lock slot: | Yes |
| LED indicators: | Yes |
| Adjustable height (max): | 11 cm |
| Cable management: | Yes |
| Picture-in-Picture: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| VESA mounting: | Yes |
| Height adjustment: | Yes |
| On Screen Display (OSD): | Yes |
| Tilt adjustment: | Yes |
| Cable lock slot type: | Kensington |
| Plug and Play: | Yes |
| Pivot: | Yes |
| Pivot angle: | -5 - 5° |
| HDCP: | Yes |
| DisplayPort version: | 1.4 |
| DisplayPorts quantity: | 1 |
| Number of USB Type-B upstream ports quantity: | 1 |
| HDCP version: | 1.4/2.3 |
| Headphone out: | No |
| USB Type-A downstream ports quantity: | 2 |
| HDMI: | Yes |
| HDMI ports quantity: | 2 |
| Charging port type: | USB Type-A |
| Built-in USB hub: | Yes |
| Compliance certificates: | RoHS |
| Picture-by-Picture (PbP): | Yes |
| Certification: | TÜV Rheinland |
| Doesn't contain: | Mercury, PVC/BFR, Arsenic |
| Sustainability certificates: | ENERGY STAR, TCO |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


