DELL 14 Premium DA14250 Intel Core Ultra 7 255H Laptop 36.8 cm (14.5") WUXGA 16 GB LPDDR5x-SDRAM 512 GB SSD Wi-Fi 7 (802.11be) Windows 11 Pro UK International Platinum
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 3.3 kg |
| Low Power Efficient-cores: | 2 |
| Low Power Efficient-core Base Frequency: | 700 MHz |
| Processor boost frequency: | 5.1 GHz |
| Efficient cores: | 8 |
| Low Power Efficient-core Max Turbo Frequency: | 2.5 GHz |
| Processor manufacturer: | Intel |
| Processor cores: | 16 |
| Efficient-core Max Turbo Frequency: | 4.4 GHz |
| Processor generation: | Intel Core Ultra (Series 2) |
| Efficient-core base frequency: | 1.5 GHz |
| Performance-core base frequency: | 2 GHz |
| Performance cores: | 6 |
| Processor model: | 255H |
| Processor threads: | 16 |
| Processor base power: | 28 W |
| Processor family: | Intel Core Ultra 7 |
| Processor cache: | 24 MB |
| Performance-core Max Turbo Frequency: | 5.1 GHz |
| Maximum turbo power: | 115 W |
| On-board graphics card model: | Intel Arc 140T |
| Discrete graphics card model: | Not available |
| On-board GPU manufacturer: | Intel |
| On-board graphics card family: | Intel Arc Graphics |
| Discrete graphics card: | No |
| On-board graphics card: | Yes |
| Internal memory type: | LPDDR5x-SDRAM |
| Memory channels: | Dual-channel |
| Internal memory: | 16 GB |
| Memory form factor: | On-board |
| Maximum internal memory: | 16 GB |
| Memory data transfer rate: | 6400 MT/s |
| Product colour: | Platinum |
| Product type: | Laptop |
| USB Type-C required charging power (min): | 27 W |
| USB Type-C required charging power (max): | 60 W |
| USB Type-C charging port: | Yes |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter power: | 60 W |
| USB Power Delivery (USB PD): | Yes |
| Fingerprint reader: | Yes |
| Storage temperature (T-T): | -40 - 65 °C |
| Storage relative humidity (H-H): | 0 - 95% |
| Operating temperature (T-T): | 0 - 35 °C |
| Operating altitude: | -15.2 - 3048 m |
| Operating relative humidity (H-H): | 10 - 90% |
| Operating shock: | 110 G |
| Non-operating altitude: | -15.2 - 10668 m |
| Operating vibration: | 0.66 G |
| Non-operating shock: | 160 G |
| Non-operating vibration: | 1.3 G |
| Width: | 320 mm |
| Depth: | 216 mm |
| Height (rear): | 1.8 cm |
| Height (front): | 6.7 mm |
| Wi-Fi data rate (max): | 5800 Mbit/s |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax), 802.11g, 802.11a, 802.11b |
| WLAN controller manufacturer: | Intel |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| WLAN controller model: | Intel Wi-Fi 7 BE201 |
| Wi-Fi band: | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Mobile network connection: | No |
| Ambient light sensor: | Yes |
| AC adapter included: | Yes |
| Native aspect ratio: | 16:10 |
| HD type: | WUXGA |
| RGB colour space: | sRGB |
| Touchscreen: | No |
| Display diagonal: | 36.8 cm (14.5") |
| Contrast ratio (typical): | 2000:1 |
| Display resolution: | 1920 x 1200 pixels |
| Pixel density: | 156 ppi |
| Panel type: | IPS |
| Colour gamut: | 100% |
| Display brightness: | 500 cd/m² |
| Anti-glare screen: | Yes |
| Display bezel technology: | InfinityEdge |
| Display response rise/fall: | 24 ms |
| Low Blue Light technology: | Yes |
| Maximum refresh rate: | 120 Hz |
| Trial software: | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Operating system installed: | Windows 11 Pro |
| Operating system architecture: | 64-bit |
| Built-in microphone: | Yes |
| Audio chip: | Cirrus Logic CS42L43 |
| Audio system: | MaxxAudio Pro |
| Speaker power: | 2.5 W |
| Speakers manufacturer: | Waves |
| Number of built-in speakers: | 4 |
| Number of microphones: | 2 |
| Compatible memory cards: | MicroSDXC, MicroSDHC, MicroSD (TransFlash) |
| Total storage capacity: | 512 GB |
| Optical drive type: | No |
| Storage media: | SSD |
| Card reader integrated: | Yes |
| SSD form factor: | M.2 |
| Total SSDs capacity: | 512 GB |
| NVMe: | Yes |
| SSD interface: | PCI Express 4.0 |
| SSD capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| Thunderbolt 4 ports quantity: | 3 |
| Combo headphone/mic port: | Yes |
| Intel® Thunderbolt 4: | Yes |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Front camera: | Yes |
| Infrared (IR) camera: | Yes |
| Front camera HD type: | Full HD |
| Video capturing speed: | 30 fps |
| Front camera resolution (numeric): | 2.07 MP |
| Front camera resolution: | 1920 x 1080 pixels |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery recharge time: | 2 h |
| Battery voltage: | 11.7 V |
| Battery capacity: | 70 Wh |
| Fast charging: | Yes |
| Number of battery cells: | 6 |
| Battery weight: | 270 g |
| Pointing device: | Touchpad |
| Numeric keypad: | No |
| Keyboard backlit: | Yes |
| Carbon emissions, logistics (kg of CO2e): | 16.12 |
| Total carbon footprint (kg of CO2e): | 329 |
| Total carbon emissions, standard deviation (kg of CO2e): | 60 |
| Carbon emissions, manufacturing (kg of CO2e): | 268.46 |
| PAIA version: | PAIA 1.4.7, 2025 |
| Carbon emissions, end-of-life (kg of CO2e): | 1.97 |
| Carbon emissions, energy usage (kg of CO2e): | 42.44 |
| Sparsity support: | Yes |
| AI software frameworks supported by NPU: | ONNX RT, OpenVINO, Windows ML, DirectML, WebNN |
| Neural processor unit (NPU): | Intel AI Boost |
| NPU performance up to: | 13 TOPs |
| Total processor performance up to: | 96 TOPs |
| Windows Studio effects support: | Yes |
| GPU performance up to: | 74 TOPs |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


