ASUS ZenBook S 16 UM5606GA-SR206X Ryzen AI 9 465 16.0" 3K OLED touchscreen 120Hz 500 nits AG 32GB LPDDR5X 1TB SSD Radeon graphics 1080p+IR camera 83 Wh W11 Pro Aluminium Antrim Grey
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 3.615 kg |
| EAN: | 4711636375771 |
| Processor manufacturer: | AMD |
| Processor threads: | 20 |
| Processor family: | AMD Ryzen AI 9 |
| Processor frequency: | 2 GHz |
| Processor cache type: | L2 & L3 |
| Processor model: | 465 |
| Processor boost frequency: | 5 GHz |
| Processor cores: | 10 |
| Processor generation: | AMD Ryzen AI 400 Series |
| L2 cache: | 10 MB |
| L3 cache: | 24 MB |
| On-board graphics card: | Yes |
| On-board graphics card family: | AMD Radeon |
| On-board graphics card model: | AMD Radeon 880M |
| On-board GPU manufacturer: | AMD |
| Memory form factor: | On-board |
| Internal memory: | 32 GB |
| Internal memory type: | LPDDR5x-SDRAM |
| Maximum internal memory: | 32 GB |
| Product type: | Laptop |
| Product colour: | Grey |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 3.4 A |
| AC adapter output voltage: | 20 V |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter power: | 68 W |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| Trusted Platform Module (TPM): | Yes |
| Windows Hello: | Yes |
| Depth: | 243 mm |
| Weight: | 1.5 kg |
| Width: | 353.6 mm |
| Height (front): | 1.19 cm |
| Height (rear): | 1.29 cm |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Bluetooth version: | 5.4 |
| Panel type: | OLED |
| Display diagonal: | 40.6 cm (16") |
| Display resolution: | 2880 x 1800 pixels |
| Native aspect ratio: | 16:10 |
| Contrast ratio (typical): | 1000000:1 |
| Display number of colours: | 1.07 billion colours |
| Touchscreen: | Yes |
| HD type: | 3K |
| RGB colour space: | DCI-P3 |
| Maximum display brightness (HDR): | 1100 cd/m² |
| Maximum refresh rate: | 120 Hz |
| High Dynamic Range (HDR) technology: | DisplayHDR True Black 1000 |
| Low Blue Light technology: | Yes |
| Colour gamut: | 100% |
| Display brightness: | 500 cd/m² |
| Display response rise/fall: | 0.2 ms |
| High Dynamic Range (HDR) supported: | Yes |
| Operating system architecture: | 64-bit |
| Operating system installed: | Windows 11 Pro |
| Built-in microphone: | Yes |
| Compliance certificates: | REACH, RoHS |
| Compatible memory cards: | SD |
| Optical drive type: | No |
| Storage media: | SSD |
| Card reader integrated: | Yes |
| Total storage capacity: | 1 TB |
| SSD form factor: | M.2 |
| Total SSDs capacity: | 1 TB |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| SSD interface: | PCI Express 4.0 |
| SSD capacity: | 1 TB |
| NVMe: | Yes |
| Number of SSDs installed: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.1 TMDS |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 1 |
| USB4 Gen 3x2 ports quantity: | 2 |
| Front camera: | Yes |
| Front camera HD type: | Full HD |
| Infrared (IR) camera: | Yes |
| Battery capacity: | 83 Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 4 |
| Numeric keypad: | No |
| Pointing device: | Touchpad |
| Copilot key: | Yes |
| Keyboard backlit: | Yes |
| NPU performance up to: | 50 TOPs |
| Neural processor unit (NPU): | AMD Ryzen AI |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


