ASUS ROG Strix SCAR 18 G835LXG-U9644X Intel Core Ultra 9 290HX Plus Laptop 45.7 cm (18") 4K Ultra HD 64 GB DDR5-SDRAM 4 TB SSD NVIDIA GeForce RTX 5090 Wi-Fi 7 (802.11be) Windows 11 Pro Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 6.67 kg |
| EAN: | 4711636606790 |
| Processor family: | Intel Core Ultra 9 |
| Processor threads: | 24 |
| Processor boost frequency: | 5.5 GHz |
| Processor model: | 290HX Plus |
| Processor cores: | 24 |
| Processor manufacturer: | Intel |
| Performance cores: | 8 |
| Efficient-core Max Turbo Frequency: | 4.7 GHz |
| Processor generation: | Intel Core Ultra (Series 2) |
| Efficient-core base frequency: | 1.8 GHz |
| Performance-core Max Turbo Frequency: | 5.5 GHz |
| Performance-core base frequency: | 2.7 GHz |
| Processor cache: | 36 MB |
| Processor base power: | 55 W |
| Efficient cores: | 16 |
| Maximum turbo power: | 160 W |
| On-board graphics card model: | Intel® Graphics |
| Discrete graphics card model: | NVIDIA GeForce RTX 5090 |
| NVIDIA G-SYNC: | Yes |
| Discrete graphics card memory: | 24 GB |
| Total Graphics Power (TGP): | 175 W |
| On-board graphics card family: | Intel® Graphics |
| Discrete graphics card: | Yes |
| On-board graphics card: | Yes |
| Discrete graphics memory type: | GDDR7 |
| On-board GPU manufacturer: | Intel |
| Discrete GPU manufacturer: | NVIDIA |
| Internal memory: | 64 GB |
| Maximum internal memory: | 128 GB |
| Memory form factor: | SO-DIMM |
| Internal memory type: | DDR5-SDRAM |
| Memory layout (slots x size): | 2 x 32 GB |
| Memory channels: | Dual-channel |
| Memory clock speed: | 6400 MHz |
| Memory slots: | 2x SO-DIMM |
| Display back cover material: | Plastic |
| Product colour: | Black |
| Housing material: | Aluminium, Plastic |
| Product type: | Laptop |
| Colour name: | Off Black |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output current: | 21.45 A |
| AC adapter output voltage: | 21 V |
| USB Type-C charging port: | Yes |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter power: | 450 W |
| USB Power Delivery (USB PD): | Yes |
| Trusted Platform Module (TPM): | Yes |
| Windows Hello: | Yes |
| Password protection: | Yes |
| Face recognition: | Yes |
| Weight: | 3.73 kg |
| Width: | 399 mm |
| Depth: | 298 mm |
| Height (front): | 2.35 cm |
| Height (rear): | 3.5 cm |
| Antenna type: | 2x2 |
| Ethernet LAN data rates: | 1000 Mbit/s, 2500 Mbit/s, 100, 10 |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 7 (802.11be) |
| Ethernet LAN: | Yes |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Bluetooth version: | 5.4 |
| Mobile network connection: | No |
| Motherboard chipset: | Intel HM870 Express |
| Display resolution: | 3840 x 2400 pixels |
| Display diagonal: | 45.7 cm (18") |
| LED backlight: | Yes |
| Native aspect ratio: | 16:10 |
| HD type: | 4K Ultra HD |
| Touchscreen: | No |
| Colour gamut: | 100% |
| RGB colour space: | DCI-P3 |
| Maximum refresh rate: | 240 Hz |
| Anti-glare screen: | Yes |
| Microsoft Copilot: | Yes |
| Operating system architecture: | 64-bit |
| Operating system installed: | Windows 11 Pro |
| Trial software: | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
| Bundled software: | Xbox Game Pass Premium_2 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Premium. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Audio system: | Smart Amp |
| Built-in microphone: | Yes |
| Optical drive type: | No |
| Total storage capacity: | 4 TB |
| Storage media: | SSD |
| Card reader integrated: | No |
| Total SSDs capacity: | 4 TB |
| SSD capacity: | 2 TB |
| NVMe: | Yes |
| SSD interface: | PCI Express 4.0 |
| SSD form factor: | M.2 |
| Number of SSDs installed: | 2 |
| Intel® Thunderbolt 5: | Yes |
| Thunderbolt 5 ports quantity: | 2 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 3 |
| HDMI version: | 2.1 |
| HDMI ports quantity: | 1 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Front camera: | Yes |
| Front camera HD type: | Full HD |
| Front camera resolution: | 1920 x 1080 pixels |
| Infrared (IR) camera: | Yes |
| Battery capacity: | 90 Wh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 4 |
| Fast charging: | Yes |
| Fast charging time (50%): | 30 min |
| Copilot key: | Yes |
| Pointing device: | Touchpad |
| Keyboard backlit zone: | Per-key RGB |
| Numeric keypad: | Yes |
| Keyboard backlit colour: | RGB |
| Keyboard backlit: | Yes |
| GPU performance up to: | 8 TOPs |
| Total processor performance up to: | 36 TOPs |
| NPU performance up to: | 13 TOPs |
| Neural processor unit (NPU): | Intel AI Boost |
| AI software frameworks supported by NPU: | WebNN, ONNX RT, DirectML, Windows ML, OpenVINO |
| Windows Studio effects support: | Yes |
| Sparsity support: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


