Xiaomi 17 Ultra 17.5 cm (6.9") 5G 16 GB 512 GB 6000 mAh White
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.531 kg |
| EAN: | 6932554483845 |
| Processor model: | 8 Elite Gen 5 |
| Processor cores: | 8 |
| Processor boost frequency: | 4.6 GHz |
| Processor family: | Snapdragon |
| Performance cores: | 6 |
| Product colour: | White |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C required charging power (max): | 90 W |
| USB Type-C charging port: | Yes |
| Width: | 77.6 mm |
| Weight: | 218.4 g |
| Depth: | 8.29 mm |
| Height: | 162.9 mm |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Mobile network generation: | 5G |
| Fast charging technology: | Hypercharge |
| Wireless charging: | Yes |
| Fast charging: | Yes |
| Wireless charging power: | 50 W |
| Protective case: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C |
| Display diagonal: | 17.5 cm (6.9") |
| Maximum refresh rate: | 120 Hz |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus), Dolby Vision |
| High Dynamic Range (HDR) supported: | Yes |
| Display resolution: | 2656 x 1220 pixels |
| Panel type: | OLED |
| Display number of colours: | 68 billion colours |
| Maximum display brightness (HDR): | 3500 cd/m² |
| User interface (UI): | HyperOS 3 |
| Number of microphones: | 4 |
| Speakers: | stereo |
| Audio system: | Dolby Atmos |
| Internal storage capacity: | 512 GB |
| RAM type: | LPDDR5X |
| RAM capacity: | 16 GB |
| Rear camera resolution (numeric): | 50 MP |
| Rear camera flash: | Yes |
| Rear camera aperture number: | 1.67 |
| Second rear camera resolution (numeric): | 200 MP |
| Front camera type: | Single camera |
| Third rear camera resolution (numeric): | 50 MP |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Second rear camera aperture number: | 2.96 |
| Third rear camera aperture number: | 2.2 |
| Front camera resolution (numeric): | 50 MP |
| Third rear camera field of view (FOV) angle: | 115° |
| Rear camera type: | Triple camera |
| Front camera field of view (FOV) angle: | 90° |
| Front camera aperture number: | 2.2 |
| Video recording modes: | 1080p, 720p |
| Image stabilizer: | Yes |
| Macro photography: | Yes |
| Third rear camera focal length: | 1.4 cm |
| Second rear camera focal length: | 10 cm |
| Rear camera focal length: | 2.3 cm |
| Battery endurance in cycles: | 1000 |
| Battery capacity: | 6000 mAh |
| Hazard pictogram(s): | GHS02: Flammable, GHS09: Environmental hazard, GHS07: Harmful |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| GPS (satellite): | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| NavIC: | Yes |
| Energy efficiency scale: | A to G |
| International Protection (IP) code: | IP68 |
| Repairability class: | C |
| Battery endurance per cycle: | 3784 min |
| Repeated free fall reliability class: | A |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


