TP-Link M7005 wireless router Single-band (2.4 GHz) 4G Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | 3G/4G/5G routers |
|---|---|
| Greutate: | 0.21 kg |
| EAN: | 1210002605854 |
| Product colour: | Black |
| Product type: | Portable router |
| LED indicators: | Power |
| On/off switch: | Yes |
| Battery capacity: | 2400 mAh |
| Battery life (max): | 12 h |
| Power source type: | Battery |
| Security algorithms: | WPA3-SAE, WPA-PSK, WPA-PSK2, SSID |
| Filtering: | Yes |
| MAC address filtering: | Yes |
| Storage relative humidity (H-H): | 5 - 90% |
| Operating relative humidity (H-H): | 10 - 90% |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating temperature (T-T): | 0 - 35 °C |
| Reset button: | Yes |
| Weight: | 118 g |
| Width: | 114 mm |
| Depth: | 70 mm |
| Height: | 23.9 mm |
| Ethernet LAN interface type: | Not available |
| Ethernet LAN: | No |
| Receiver sensitivity: | 11b 11Mbps -89dBm 11g 54Mbps -75.5dBm 11n HT20 MCS7 -73.5dBm 11n HT40 MCS7 -70.5dBm 11ax HT20 MCS9 -68dBm 11ax HT40 MCS9 -64.5dBm |
| Mobile operating systems supported: | Windows Phone, iOS, Android |
| Mac operating systems supported: | Yes |
| Windows operating systems supported: | Windows 8, Windows Vista, Windows XP, Windows 11, Windows 7, Windows 10 |
| Package type: | Box |
| Quick installation guide: | Yes |
| Cables included: | USB Type-C |
| Wi-Fi band: | Single-band (2.4 GHz) |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| WLAN data transfer rate (max): | 287 Mbit/s |
| Wi-Fi standards: | 802.11g, Wi-Fi 6 (802.11ax), 802.11b |
| Compliance certificates: | RoHS, CE |
| DHCP client: | Yes |
| Supported network protocols: | HTTP, HTTPS, UDP |
| DHCP server: | Yes |
| USB port: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| USB charging port: | Yes |
| Transmit power: | 20 dBmW |
| Antenna design: | Internal |
| SIM card slot: | Yes |
| 3G bands supported: | 2100 MHz, 850, 900 |
| 4G bands supported: | 2100, 800, 900, 2300, 2600 MHz, 850, 2500 MHz, 1800 |
| 4G standard: | LTE-TDD & LTE-FDD |
| 3G standards: | HSPA+, HSPA, WCDMA |
| Mobile network generation: | 4G |
| SIM card type: | NanoSIM |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


