SSD Micron 7450 PRO 480GB M.2 (22x80) NVMe PCI 4.0 MTFDKBA480TFR-1BC1ZABYYR (DWPD 1)
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Enterprise SSDs dedicated |
|---|---|
| Greutate: | 0.02 kg |
| EAN: | 649528924315 |
| Target workload: | Read Intensive (RI) |
| DWPD: | 1 |
| Product series: | 7450 PRO |
| Hardware encryption: | Yes |
| Uncorrectable Bit Error Rate (UBER): | < 1 per 10^17 bits read |
| PCI Express interface data lanes: | x4 |
| Component for: | Server/workstation |
| Random write (4KB): | 40000 IOPS |
| Random read (4KB): | 280000 IOPS |
| Memory type: | 3D TLC NAND |
| Interface: | PCI Express 4.0 |
| NVMe: | Yes |
| Read latency: | 80 µs |
| NVMe version: | 1.4 |
| SSD capacity: | 480 GB |
| SSD form factor: | M.2 |
| Write latency: | 30 µs |
| Operating temperature (T-T): | 0 - 70 °C |
| Warnings: | In the event of damage, do not dispose of in the normal rubbish bin, contact the relevant electronics disposal unit., Do not open the appliance casing, risk of damage., Protect from moisture and extreme temperatures. |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


