Silicon Power UD85 M.2 250 GB PCI Express 4.0 3D NAND NVMe
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | SSDs |
|---|---|
| Greutate: | 0.02 kg |
| EAN: | 4713436150411 |
| Sustainability certificates: | RoHS, WEEE, Federal Communications Commission (FCC), UKCA |
| Sustainability compliance: | Yes |
| Component for: | PC/Laptop |
| Memory type: | 3D NAND |
| Write speed: | 1300 MB/s |
| Interface: | PCI Express 4.0 |
| Windows operating systems supported: | Windows 8.1, Windows 11, Windows 10 |
| SSD capacity: | 250 GB |
| SSD form factor: | M.2 |
| Hardware encryption: | Yes |
| NVMe: | Yes |
| ECC: | Yes |
| S.M.A.R.T. support: | Yes |
| Read speed: | 3300 MB/s |
| Mean time between failures (MTBF): | 1500000 h |
| NVMe version: | 1.4 |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Operating temperature (T-T): | 0 - 70 °C |
| Operating shock: | 1500 G |
| Weight: | 8 g |
| Height: | 3.5 mm |
| Width: | 22 mm |
| Depth: | 80 mm |
| Warnings: | Protect against moisture., Do not disassemble the unit yourself., Do not expose to high temperatures. |
| Brand specific technologies: | SLC Caching |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


