Samsung Galaxy Xcover6 Pro Enterprise Edition 16.8 cm (6.6") Dual SIM 5G USB Type-C 6 GB 128 GB 4050 mAh Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.36 kg |
| EAN: | 8806097617600 |
| Processor family: | Snapdragon |
| Processor model: | 778G |
| Processor cores: | 8 |
| Product colour: | Black |
| Protection features: | Water resistant, Dust resistant |
| Width: | 79.9 mm |
| Height: | 168.8 mm |
| Depth: | 9.9 mm |
| Weight: | 235 g |
| Bluetooth: | Yes |
| Wi-Fi standards: | 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax), 802.11b, Wi-Fi 5 (802.11ac) |
| Wi-Fi: | Yes |
| Modulation: | 1024-QAM |
| MIMO: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Bluetooth version: | 5.2 |
| Near Field Communication (NFC): | Yes |
| Wi-Fi Direct: | Yes |
| SIM card capability: | Dual SIM |
| Mobile network generation: | 5G |
| 4G bands supported: | 1800, 2600 MHz, 850, 700, 2300, 900, 1500, 2500 MHz, 1900, 2100, 800 |
| 5G bands supported: | 2100, 2600, 800, 900, 2500, 700, 1800, 2300, 3500, 850 |
| 3G standards: | UMTS |
| 3G bands supported: | 850, 1900, 900, 2100 MHz |
| SIM card type: | NanoSIM |
| 4G standard: | LTE-TDD & LTE-FDD |
| 5G standard: | Sub6 TDD, Sub6 FDD |
| Fingerprint reader: | Yes |
| Video call: | Yes |
| Fast charging: | Yes |
| Push-to-Talk (PTT): | Yes |
| Display diagonal: | 16.8 cm (6.6") |
| Display resolution: | 2408 x 1080 pixels |
| Display number of colours: | 16 million colours |
| Maximum refresh rate: | 120 Hz |
| Panel type: | PLS |
| Rounded display corners: | Yes |
| Platform: | Android |
| Audio formats supported: | OGG, RTX, XMF, 3GA, AAC, FLAC, OGA, MIDI, MXMF, M4A, RTTTL, IMY, WAV, AMR, MP3, OTA, Mid, AWB |
| Video formats supported: | MP4, AVI, WEBM, FLV, 3GP, M4V, 3G2, MKV |
| Compatible memory cards: | MicroSD (TransFlash) |
| Maximum memory card size: | 1 TB |
| Internal storage capacity: | 128 GB |
| User memory: | 101.5 GB |
| Memory card slot type: | Hybrid slot |
| RAM capacity: | 6 GB |
| USB port: | Yes |
| USB connector type: | USB Type-C |
| Headphone connectivity: | 3.5 mm |
| USB version: | 3.2 Gen 1 (3.1 Gen 1) |
| Digital zoom: | 10x |
| Video recording modes: | 1080p, 2160p, 720p |
| Maximum frame rate: | 240 fps |
| Second rear camera aperture number: | 2.2 |
| Rear camera flash: | Yes |
| Rear camera aperture number: | 1.8 |
| Second rear camera resolution (numeric): | 8 MP |
| Rear camera type: | Dual camera |
| Rear camera resolution (numeric): | 50 MP |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Front camera type: | Single camera |
| Front camera resolution (numeric): | 13 MP |
| Resolution at capture speed: | 3840x2160@30fps, 1280x720@240fps |
| Front camera aperture number: | 2.2 |
| Battery capacity: | 4050 mAh |
| Removable battery: | Yes |
| Talk time (4G): | 44 h |
| Continuous video playback time: | 20 h |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Geomagnetic sensor: | Yes |
| Proximity sensor: | Yes |
| E-mail: | Yes |
| Multimedia Messaging Service (MMS): | Yes |
| Short Message Service (SMS): | Yes |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Electronic compass: | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Position location: | Yes |
| International Protection (IP) code: | IP68 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


