Samsung Galaxy Tab S11 Ultra SM-X936B 5G LTE-TDD & LTE-FDD 256 GB 37.1 cm (14.6") 12 GB Wi-Fi 7 (802.11be) Silver
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Tablets |
|---|---|
| Greutate: | 1.076 kg |
| EAN: | 8806097710905 |
| Processor boost frequency: | 3.73 GHz |
| Processor cores: | 8 |
| Internal memory: | 12 GB |
| Product colour: | Silver |
| Form factor: | Slate |
| Device type: | Tablet PC |
| USB Type-C required charging power (min): | 20 W |
| USB Type-C required charging power (max): | 45 W |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| Fingerprint reader: | Yes |
| Depth: | 5.1 mm |
| Height: | 208.5 mm |
| Weight: | 695 g |
| Width: | 326.3 mm |
| Mobile network generation: | 5G |
| 5G standard: | Sub6 TDD, Sub6 SDL, Sub6 FDD |
| 4G bands supported: | 1500, 2300, 2500 MHz, 1900, 700, 1800, 2600 MHz, 850, 900, 2100, 800 |
| 3G bands supported: | 1900, 900, 850, 2100 MHz |
| 5G bands supported: | 3700, 2500, 600, 3500, 1900, 2100, 850, 1500 MHz, 2600, 800, 900, 700, 1800, 2300 |
| Wi-Fi Direct: | Yes |
| Mobile network connection: | Yes |
| Near Field Communication (NFC): | No |
| Bluetooth: | Yes |
| 3G standards: | UMTS |
| Wi-Fi standards: | 802.11g, 802.11b, Wi-Fi 6E (802.11ax), 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), Wi-Fi 4 (802.11n) |
| Dual SIM support: | Yes |
| Bluetooth version: | 5.4 |
| 4G standard: | LTE-TDD & LTE-FDD |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Galileo: | Yes |
| BeiDou: | Yes |
| Hall sensor: | Yes |
| Position location: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GLONASS: | Yes |
| Gyroscope: | Yes |
| GPS (satellite): | Yes |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Stylus pen: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Display diagonal: | 37.1 cm (14.6") |
| Panel type: | AMOLED |
| Display resolution: | 2960 x 1848 pixels |
| Display number of colours: | 16 million colours |
| Platform: | Android |
| User memory: | 226.1 GB |
| Compatible memory cards: | MicroSD (TransFlash) |
| Card reader integrated: | Yes |
| Maximum memory card size: | 2 TB |
| Internal storage capacity: | 256 GB |
| Storage media: | Flash |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Rear camera type: | Dual camera |
| Rear camera resolution (numeric): | 13 MP |
| Second rear camera resolution (numeric): | 8 MP |
| Rear camera flash: | Yes |
| Maximum video resolution: | 3840 x 2160 pixels |
| Resolution at capture speed: | 3840x2160@30fps |
| Auto focus: | Yes |
| Front camera resolution (numeric): | 12 MP |
| Front camera: | Yes |
| Removable battery: | No |
| Continuous video playback time: | 23 h |
| Battery capacity: | 11600 mAh |
| Repairability class: | C |
| Battery endurance in cycles: | 1200 |
| Repeated free fall reliability class: | E |
| Battery endurance per cycle: | 5691 min |
| Energy efficiency scale: | A to G |
| Energy efficiency class: | G |
| International Protection (IP) code: | IP68 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


