Samsung Galaxy S26 16 cm (6.3") Dual SIM Android 16.0 5G USB Type-C 12 GB 512 GB 4300 mAh Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.33 kg |
| EAN: | 8806097827405 |
| Processor model: | 2600 |
| Processor family: | Samsung Exynos |
| Processor boost frequency: | 3.8 GHz |
| Processor cores: | 10 |
| Processor architecture: | ARM C1-Ultra+C1-Pro |
| Product colour: | Black |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 25 W |
| USB Power Delivery (USB PD): | Yes |
| Height: | 149.6 mm |
| Weight: | 167 g |
| Width: | 71.7 mm |
| Depth: | 7.2 mm |
| Wi-Fi Direct: | Yes |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Bluetooth version: | 5.4 |
| Mobile network generation: | 5G |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11b, Wi-Fi 7 (802.11be), 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), 802.11g |
| Near Field Communication (NFC): | Yes |
| Modulation: | 4096-QAM |
| 4G standard: | LTE-TDD & LTE-FDD |
| 4G bands supported: | 1500, 700, 2300, 1800, 900, 2600 MHz, 850, 2500 MHz, 1900, 2100, 800 |
| SIM card type: | NanoSIM + eSIM |
| 3G standards: | UMTS, WCDMA |
| SIM card capability: | Dual SIM |
| Frequency band: | Tri-band |
| 5G bands supported: | 2100, 850, 1500 MHz, 3500, 2600, 900, 700, 1800, 2300, 2500, 3700, 1900 |
| 5G standard: | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| 3G bands supported: | 2100 MHz, 850, 1900, 900 |
| MIMO: | Yes |
| Bluetooth: | Yes |
| Fingerprint reader: | Yes |
| Face recognition: | Yes |
| Wireless charging: | Yes |
| Fast charging: | Yes |
| SIM card ejector pin: | Yes |
| Cables included: | USB Type-C |
| AC adapter included: | No |
| Display brightness: | 1500 cd/m² |
| Maximum refresh rate: | 120 Hz |
| Display glass type: | Gorilla Glass |
| Gorilla Glass version: | Gorilla Glass Victus 2 |
| Display resolution: | 2340 x 1080 pixels |
| Brand specific technologies: | Always-on display |
| Display diagonal: | 16 cm (6.3") |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Pixel density: | 411 ppi |
| Display number of colours: | 16 million colours |
| Rounded display corners: | Yes |
| Maximum display brightness (HDR): | 2600 cd/m² |
| Platform: | Android |
| Operating system installed: | Android 16.0 |
| Virtual assistant: | Samsung Bixby |
| Google applications: | Google Chrome, Gmail, Google Play, Google Drive, Google Photos, Google Meet, Google Maps, YouTube, Google Search |
| User interface (UI): | One UI 8.5 |
| App distribution platform: | Google Play |
| Image formats supported: | GIF, BMP, WBMP, WEBP, JPEG, DNG, HEIF, PNG |
| Audio formats supported: | AMR, OTA, Mid, OGA, DFF, 3GA, RTTTL, IMY, DSF, MIDI, MXMF, AAC, FLAC, AWB, MP3, M4A, WAV, RTX, XMF, APE, OGG |
| Video formats supported: | MKV, 3G2, MP4, M4V, FLV, AVI, WEBM, 3GP |
| Audio system: | Dolby Atmos |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 512 GB |
| RAM capacity: | 12 GB |
| Headphone connectivity: | USB Type-C |
| USB version: | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type: | USB Type-C |
| Slow motion mode: | Yes |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@60fps, 3840x2160@30fps, 1920x1080@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Maximum frame rate: | 240 fps |
| Digital zoom: | 30x |
| Rear camera flash: | Yes |
| Rear camera aperture number: | 1.8 |
| Third rear camera resolution (numeric): | 10 MP |
| Third rear camera field of view (FOV) angle: | 36° |
| Front camera field of view (FOV) angle: | 85° |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Front camera sensor size: | 1/3.2" |
| Panorama: | Yes |
| Front camera aperture number: | 2.2 |
| Rear camera type: | Triple camera |
| Third rear camera aperture number: | 2.4 |
| Portrait mode: | Yes |
| Image stabilizer: | Yes |
| Front camera type: | Single camera |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 12 MP |
| Video recording modes: | 720p, 4320p, 1080p, 2160p |
| Rear camera field of view (FOV) angle: | 85° |
| Second rear camera field of view (FOV) angle: | 120° |
| Video capture resolution (max): | 4320 x 7680 pixels |
| Second rear camera resolution (numeric): | 12 MP |
| Rear camera sensor size: | 1/1.56" |
| Flash type: | LED |
| Second rear camera sensor size: | 1/2.55" |
| Third rear camera sensor size: | 1/3.94" |
| AI scene recognition: | Yes |
| Second rear camera aperture number: | 2.2 |
| Slow motion rate: | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Battery capacity: | 4300 mAh |
| Parental control: | Yes |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Geomagnetic sensor: | Yes |
| Hall sensor: | Yes |
| Barometer: | Yes |
| Short Message Service (SMS): | Yes |
| E-mail: | Yes |
| GPS (satellite): | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GLONASS: | Yes |
| Position location: | Yes |
| Galileo: | Yes |
| BeiDou: | Yes |
| Repairability class: | C |
| Battery endurance in cycles: | 1200 |
| Battery endurance per cycle: | 3060 min |
| Repeated free fall reliability class: | A |
| Energy efficiency class: | A |
| Energy efficiency scale: | A to G |
| International Protection (IP) code: | IP68 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


