Samsung Galaxy S25 Ultra 17.5 cm (6.9") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 5000 mAh Blue, Silver, Titanium
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.38 kg |
| EAN: | 8806095862118 |
| Processor cores: | 8 |
| Processor model: | 8 Elite |
| Processor family: | Qualcomm Snapdragon |
| Processor boost frequency: | 4.47 GHz |
| AI processor family: | Qualcomm |
| Product colour: | Blue, Titanium, Silver |
| International Protection (IP) code: | IP68 |
| USB Type-C charging port: | Yes |
| Weight: | 218 g |
| Depth: | 8.2 mm |
| Height: | 162.8 mm |
| Width: | 77.6 mm |
| Wi-Fi standards: | 802.11b, 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax), Wi-Fi 4 (802.11n) |
| Modulation: | 4096-QAM |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| MIMO: | Yes |
| Bluetooth: | Yes |
| 4G bands supported: | 900, 1800, 1900, 700, 2300, 2100, 800, 2600 MHz, 850, 2500 MHz |
| 3G standards: | UMTS, WCDMA |
| SIM card capability: | Dual SIM |
| 4G standard: | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC): | Yes |
| Wi-Fi Direct: | Yes |
| SIM card type: | NanoSIM + eSIM |
| Bluetooth version: | 5.4 |
| 3G bands supported: | 1900, 2100 MHz, 850, 900 |
| Wi-Fi: | Yes |
| 4G data rate (max): | 2000 Mbit/s |
| 5G standard: | Sub6 TDD, Sub6 FDD, Sub6 SDL |
| Mobile network generation: | 5G |
| 5G bands supported: | 850, 1500 MHz, 700, 1800, 2300, 3700, 2100, 2600, 800, 900, 2500, 3500, 1900 |
| 5G data rate (max): | 4.66 Gbit/s |
| Wireless charging: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Fingerprint reader: | Yes |
| AC adapter included: | No |
| Display resolution: | 3120 x 1440 pixels |
| Display diagonal: | 17.5 cm (6.9") |
| Display number of colours: | 16 million colours |
| Panel type: | AMOLED |
| Maximum refresh rate: | 120 Hz |
| Display brightness: | 1500 cd/m² |
| Rounded display corners: | Yes |
| Pixel density: | 500 ppi |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Brand specific technologies: | Always-on display |
| Platform: | Android |
| Operating system installed: | Android 15 |
| User interface (UI): | One UI 7.0 |
| Video formats supported: | FLV, AVI, WEBM, MP4, 3G2, M4V, 3GP, MKV |
| Audio formats supported: | WAV, AAC, FLAC, OGA, DFF, AWB, AMR, MP3, OTA, RTTTL, OGG, MIDI, MXMF, M4A, 3GA, IMY, DSF, Mid, RTX, XMF, APE |
| Compatible memory cards: | Not supported |
| RAM capacity: | 12 GB |
| Internal storage capacity: | 512 GB |
| USB connector type: | USB Type-C |
| USB version: | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity: | USB Type-C |
| USB port: | Yes |
| Slow motion mode: | Yes |
| Rear camera sensor size: | 1/1.3" |
| Rear camera field of view (FOV) angle: | 85° |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps |
| Second rear camera resolution (numeric): | 50 MP |
| Video capture resolution (max): | 4320 x 7680 pixels |
| Rear camera resolution (numeric): | 200 MP |
| Maximum frame rate: | 240 fps |
| Second rear camera aperture number: | 3.4 |
| Image stabilizer: | Yes |
| Second rear camera field of view (FOV) angle: | 22° |
| Night mode: | Yes |
| Second rear camera sensor size: | 1/2.52" |
| Digital zoom: | 100x |
| Front camera resolution (numeric): | 12 MP |
| Video recording modes: | 2160p, 720p, 4320p, 1080p |
| Flash type: | LED |
| Fourth rear camera resolution (numeric): | 10 MP |
| Portrait mode: | Yes |
| Fourth rear camera aperture number: | 2.4 |
| Front camera aperture number: | 2.2 |
| Rear camera type: | Quad camera |
| Panorama: | Yes |
| Rear camera aperture number: | 1.7 |
| Third rear camera field of view (FOV) angle: | 120° |
| Front camera type: | Single camera |
| Third rear camera resolution (numeric): | 50 MP |
| Front camera field of view (FOV) angle: | 80° |
| Front camera sensor size: | 1/3.2" |
| Rear camera flash: | Yes |
| Third rear camera sensor size: | 1/2.52" |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Third rear camera aperture number: | 1.9 |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Optical zoom: | 10x |
| Fourth rear camera pixel size: | 1.12 µm |
| Slow motion rate: | 240fps in FHD, 120fps in UHD |
| Battery capacity: | 5000 mAh |
| Energy efficiency class: | B |
| Hall sensor: | Yes |
| Ambient light sensor: | Yes |
| Geomagnetic sensor: | Yes |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Proximity sensor: | Yes |
| Barometer: | Yes |
| BeiDou: | Yes |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


