Samsung Galaxy S25 15.8 cm (6.2") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 4000 mAh Silver
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.3 kg |
| EAN: | 8806095851297 |
| AI processor family: | Qualcomm |
| Processor cores: | 8 |
| Processor model: | 8 Elite |
| Processor boost frequency: | 4.47 GHz |
| Processor family: | Qualcomm Snapdragon |
| Colour name: | Silver Shadow |
| Product colour: | Silver |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (max): | 25 W |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C charging port: | Yes |
| Weight: | 162 g |
| Width: | 70.5 mm |
| Depth: | 7.2 mm |
| Height: | 146.9 mm |
| Mobile network generation: | 5G |
| 5G standard: | Sub6 SDL, Sub6 TDD, Sub6 FDD |
| 5G bands supported: | 700, 1800, 2300, 3700, 2600, 800, 900, 2500, 2100, 850, 1500 MHz, 3500, 1900 |
| Wi-Fi Direct: | Yes |
| 4G data rate (max): | 2000 Mbit/s |
| 5G data rate (max): | 4.66 Gbit/s |
| 4G bands supported: | 900, 1900, 1800, 1500, 700, 2300, 2100, 800, 2600 MHz, 850 |
| 4G standard: | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC): | Yes |
| SIM card type: | NanoSIM + eSIM |
| 3G standards: | WCDMA, UMTS |
| Bluetooth version: | 5.4 |
| SIM card capability: | Dual SIM |
| 3G bands supported: | 2100 MHz, 1900, 850, 900 |
| Wi-Fi standards: | 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax), 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11a, Wi-Fi 6 (802.11ax) |
| MIMO: | Yes |
| Wi-Fi: | Yes |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Bluetooth: | Yes |
| Modulation: | 4096-QAM |
| Fingerprint reader: | Yes |
| Face recognition: | Yes |
| Wireless charging: | Yes |
| Fast charging: | Yes |
| AC adapter included: | No |
| Display brightness: | 1500 cd/m² |
| Panel type: | AMOLED |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Maximum refresh rate: | 120 Hz |
| Pixel density: | 418 ppi |
| Rounded display corners: | Yes |
| Gorilla Glass version: | Gorilla Glass Victus 2 |
| Display glass type: | Gorilla Glass |
| Brand specific technologies: | Always-on display |
| Display resolution: | 2340 x 1080 pixels |
| Display diagonal: | 15.8 cm (6.2") |
| Display number of colours: | 16 million colours |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Audio formats supported: | Mid, RTTTL, M4A, IMY, DSF, MIDI, MXMF, AWB, 3GA, WAV, AMR, MP3, OTA, AAC, FLAC, OGA, DFF, OGG, RTX, XMF, APE |
| Video formats supported: | 3G2, FLV, AVI, WEBM, 3GP, MP4, MKV |
| Internal storage capacity: | 512 GB |
| RAM capacity: | 12 GB |
| Compatible memory cards: | Not supported |
| USB port: | Yes |
| Headphone connectivity: | USB Type-C |
| USB version: | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type: | USB Type-C |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Night mode: | Yes |
| Video capture resolution (max): | 4320 x 7680 pixels |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps |
| Third rear camera sensor size: | 1/2.55" |
| Rear camera field of view (FOV) angle: | 85° |
| Second rear camera resolution (numeric): | 10 MP |
| Digital zoom: | 30x |
| Optical zoom: | 3x |
| Maximum frame rate: | 240 fps |
| Front camera resolution (numeric): | 12 MP |
| Rear camera resolution (numeric): | 50 MP |
| Slow motion mode: | Yes |
| Rear camera flash: | Yes |
| Rear camera aperture number: | 1.8 |
| Panorama: | Yes |
| Third rear camera resolution (numeric): | 12 MP |
| Front camera aperture number: | 2.2 |
| Image stabilizer: | Yes |
| Second rear camera field of view (FOV) angle: | 36° |
| Front camera sensor size: | 1/3.2" |
| Front camera field of view (FOV) angle: | 80° |
| Rear camera type: | Triple camera |
| Third rear camera aperture number: | 2.2 |
| Video recording modes: | 1080p, 720p, 4320p, 2160p |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Second rear camera aperture number: | 2.4 |
| Portrait mode: | Yes |
| Front camera type: | Single camera |
| Flash type: | LED |
| Third rear camera field of view (FOV) angle: | 120° |
| Rear camera sensor size: | 1/1.56" |
| Second rear camera sensor size: | 1/3.94" |
| Slow motion rate: | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Battery capacity: | 4000 mAh |
| Removable battery: | Yes |
| Gyroscope: | Yes |
| Geomagnetic sensor: | Yes |
| Proximity sensor: | Yes |
| Hall sensor: | Yes |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Barometer: | Yes |
| Position location: | Yes |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| Battery endurance in cycles: | 2000 |
| Energy efficiency scale: | A to G |
| Battery endurance per cycle: | 2236 min |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP68 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


