Samsung Galaxy S25 15.8 cm (6.2") Dual SIM Android 15 5G USB Type-C 12 GB 256 GB 4000 mAh Navy
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.3 kg |
| EAN: | 8806095852072 |
| Processor family: | Snapdragon |
| Processor boost frequency: | 4.47 GHz |
| Processor cores: | 8 |
| Processor model: | 8 Elite |
| AI processor family: | Qualcomm |
| Product colour: | Navy |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (max): | 25 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 10 W |
| Weight: | 162 g |
| Width: | 70.5 mm |
| Depth: | 7.2 mm |
| Height: | 146.9 mm |
| MIMO: | Yes |
| Modulation: | 4096-QAM |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11g |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| 3G bands supported: | 2100 MHz, 850, 900, 1900 |
| Mobile network generation: | 5G |
| SIM card capability: | Dual SIM |
| 5G bands supported: | 3500, 2500, 1900, 2600, 800, 900, 2100, 3700, 700, 1800, 2300, 850, 1500 MHz |
| 5G standard: | Sub6 TDD, Sub6 FDD, Sub6 SDL |
| 4G standard: | LTE-TDD & LTE-FDD |
| Bluetooth version: | 5.4 |
| 3G standards: | UMTS, WCDMA |
| Near Field Communication (NFC): | Yes |
| SIM card type: | NanoSIM + eSIM |
| 4G data rate (max): | 2000 Mbit/s |
| Wi-Fi Direct: | Yes |
| 5G data rate (max): | 4.66 Gbit/s |
| Wi-Fi: | Yes |
| Wireless charging: | Yes |
| Fast charging: | Yes |
| Face recognition: | Yes |
| Fingerprint reader: | Yes |
| Package weight: | 296 g |
| Package height: | 35 mm |
| Package width: | 165 mm |
| Package depth: | 90 mm |
| AC adapter included: | No |
| Display resolution: | 2340 x 1080 pixels |
| Display diagonal: | 15.8 cm (6.2") |
| Display number of colours: | 16 million colours |
| Brand specific technologies: | Always-on display |
| Display glass type: | Gorilla Glass |
| Gorilla Glass version: | Gorilla Glass Victus 2 |
| Pixel density: | 418 ppi |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Maximum refresh rate: | 120 Hz |
| Rounded display corners: | Yes |
| Display brightness: | 1500 cd/m² |
| Panel type: | AMOLED |
| User interface (UI): | One UI 7.0 |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Audio formats supported: | WAV, AMR, 3GA, AAC, FLAC, OGA, DFF, RTTTL, IMY, DSF, AWB, Mid, MIDI, MXMF, M4A, MP3, OTA, OGG, RTX, XMF, APE |
| Video formats supported: | MP4, 3GP, FLV, MKV, AVI, WEBM, 3G2 |
| Compatible memory cards: | Not supported |
| RAM capacity: | 12 GB |
| Internal storage capacity: | 256 GB |
| USB connector type: | USB Type-C |
| USB version: | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity: | USB Type-C |
| USB port: | Yes |
| Third rear camera aperture number: | 2.2 |
| Third rear camera resolution (numeric): | 12 MP |
| Front camera type: | Single camera |
| Front camera field of view (FOV) angle: | 80° |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Front camera sensor size: | 1/3.2" |
| Panorama: | Yes |
| Portrait mode: | Yes |
| Front camera aperture number: | 2.2 |
| Third rear camera field of view (FOV) angle: | 120° |
| Rear camera type: | Triple camera |
| Second rear camera aperture number: | 2.4 |
| Rear camera flash: | Yes |
| Rear camera sensor size: | 1/1.56" |
| Rear camera aperture number: | 1.8 |
| Night mode: | Yes |
| Second rear camera field of view (FOV) angle: | 36° |
| Resolution at capture speed: | 1920x1080@30fps, 3840x2160@30fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps |
| Video capture resolution (max): | 4320 x 7680 pixels |
| Rear camera resolution (numeric): | 50 MP |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Front camera resolution (numeric): | 12 MP |
| Slow motion mode: | Yes |
| Maximum frame rate: | 240 fps |
| Second rear camera resolution (numeric): | 10 MP |
| Second rear camera sensor size: | 1/3.94" |
| Third rear camera sensor size: | 1/2.55" |
| Image stabilizer: | Yes |
| Rear camera field of view (FOV) angle: | 85° |
| Flash type: | LED |
| Video recording modes: | 4320p, 2160p, 1080p, 720p |
| Optical zoom: | 3x |
| Digital zoom: | 30x |
| Slow motion rate: | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Battery endurance in cycles: | 2000 |
| Removable battery: | No |
| Battery capacity: | 4000 mAh |
| Barometer: | Yes |
| Geomagnetic sensor: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Hall sensor: | Yes |
| Gyroscope: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
| BeiDou: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
| GLONASS: | Yes |
| Repairability class: | C |
| Repeated free fall reliability class: | A |
| Battery endurance per cycle: | 2236 min |
| Energy efficiency scale: | A to G |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP68 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


