Samsung Galaxy S23 Ultra S918B DS 8/256GB Purple (REMADE) 2Y Remade / Refurbished
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.42 kg |
| EAN: | 5903719151832 |
| Processor family: | Qualcomm Snapdragon |
| Processor cores: | 8 |
| Processor model: | 8 Gen 2 |
| Housing material: | Aluminium, Glass |
| Protection features: | Water resistant |
| Product colour: | Purple |
| Weight: | 233 g |
| Depth: | 8.9 mm |
| Height: | 163.4 mm |
| Width: | 78.1 mm |
| MIMO: | Yes |
| Wi-Fi standards: | 802.11b, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 6 (802.11ax) |
| Wi-Fi: | Yes |
| Modulation: | 1024-QAM |
| Bluetooth: | Yes |
| 4G standard: | LTE-TDD & LTE-FDD |
| SIM card type: | NanoSIM + eSIM |
| 3G standards: | UMTS, WCDMA |
| SIM card capability: | Dual SIM |
| Wi-Fi Direct: | Yes |
| Near Field Communication (NFC): | Yes |
| Bluetooth version: | 5.3 |
| 5G standard: | Sub6 TDD, Sub6 FDD |
| Mobile network generation: | 5G |
| Energy efficiency class: | A |
| Speakerphone: | Yes |
| Video call: | Yes |
| Wireless charging: | Yes |
| Face recognition: | Yes |
| Voice commands: | Yes |
| Fingerprint reader: | Yes |
| Fast charging: | Yes |
| Quick start guide: | Yes |
| Cables included: | USB Type-C |
| Stylus included: | Yes |
| SIM card ejector pin: | Yes |
| Display diagonal: | 17.3 cm (6.8") |
| Display resolution: | 3088 x 1440 pixels |
| Display number of colours: | 16 million colours |
| High Dynamic Range (HDR) supported: | Yes |
| Maximum refresh rate: | 120 Hz |
| Display glass type: | Gorilla Glass |
| Gorilla Glass version: | Gorilla Glass Victus 2 |
| Pixel density: | 500 ppi |
| Panel type: | AMOLED |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Maximum display brightness (Outdoor): | 1750 cd/m² |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| Operating system installed: | Android 13 |
| Platform: | Android |
| Audio system: | Dolby Atmos |
| Audio formats supported: | 3GA, OGG, RTX, XMF, APE, M4A, AAC, FLAC, OGA, DFF, RTTTL, MIDI, IMY, DSF, MXMF, Mid, MP3, OTA, AWB, WAV, AMR |
| Video formats supported: | AVI, WEBM, MKV, FLV, 3G2, M4V, 3GP, MP4 |
| Internal storage capacity: | 256 GB |
| RAM capacity: | 8 GB |
| USB connector type: | USB Type-C |
| USB version: | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity: | USB Type-C |
| USB port: | Yes |
| Second rear camera aperture number: | 4.9 |
| Rear camera flash: | Yes |
| Second rear camera resolution (numeric): | 10 MP |
| Video capture resolution (max): | 7680 x 4320 pixels |
| Front camera aperture number: | 2.2 |
| Resolution at capture speed: | 7680x4320@30fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 3840x2160@30fps |
| Rear camera resolution (numeric): | 200 MP |
| Third rear camera aperture number: | 2.2 |
| Fourth rear camera aperture number: | 2.4 |
| Rear camera field of view (FOV) angle: | 85° |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Image stabilizer: | Yes |
| Rear camera type: | Quad camera |
| Optical zoom: | 10x |
| Third rear camera resolution (numeric): | 12 MP |
| Front camera resolution (numeric): | 12 MP |
| Third rear camera field of view (FOV) angle: | 11° |
| Front camera field of view (FOV) angle: | 80° |
| Fourth rear camera resolution (numeric): | 10 MP |
| Video recording modes: | 1080p, 4320p, 2160p, 720p |
| Front camera type: | Single camera |
| Flash type: | LED |
| Maximum frame rate: | 960 fps |
| Rear camera aperture number: | 1.7 |
| Self-timer: | Yes |
| Second rear camera field of view (FOV) angle: | 120° |
| Night mode: | Yes |
| Fourth rear camera field of view (FOV) angle: | 36° |
| Digital zoom: | 100x |
| Time lapse mode: | Yes |
| Portrait mode: | Yes |
| Fourth rear camera pixel size: | 1.12 µm |
| Panorama: | Yes |
| Removable battery: | No |
| Battery capacity: | 5000 mAh |
| Talk time (4G) (max): | 49 h |
| Gyroscope: | Yes |
| Geomagnetic sensor: | Yes |
| Barometer: | Yes |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Hall sensor: | Yes |
| Proximity sensor: | Yes |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged. |
| Hazard pictogram(s): | GHS07: Harmful, GHS02: Flammable, GHS09: Environmental hazard |
| E-mail: | Yes |
| GLONASS: | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Position location: | Yes |
| GPS (satellite): | Yes |
| International Protection (IP) code: | IP68 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


