Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh Light grey
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.34 kg |
| EAN: | 8806095982694 |
| Processor family: | Samsung Exynos |
| Processor model: | 1580 |
| Processor cores: | 8 |
| Colour name: | Awesome Lightgray |
| Product colour: | Light grey |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (max): | 45 W |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C charging port: | Yes |
| Depth: | 7.4 mm |
| Width: | 77.5 mm |
| Height: | 162.2 mm |
| Weight: | 198 g |
| SIM card capability: | Dual SIM |
| 4G bands supported: | 850, 1500, 700, 1900, 1800, 2600 MHz, 2100, 800, 900 |
| 3G bands supported: | 2100 MHz, 1900 MHz, 900, 850 |
| SIM card type: | NanoSIM + eSIM |
| 5G bands supported: | 2100, 2500 MHz, 3700, 2600, 800, 1800, 2300, 900, 3500, 850 |
| Mobile network generation: | 5G |
| 4G data rate (max): | 1200 Mbit/s |
| 5G standard: | Sub6 TDD, Sub6 FDD |
| 5G data rate (max): | 2.33 Gbit/s |
| Wi-Fi Direct: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Bluetooth: | Yes |
| 3G standards: | UMTS, WCDMA |
| Bluetooth version: | 5.3 |
| Wi-Fi standards: | 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b |
| 4G standard: | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC): | Yes |
| Modulation: | 1024-QAM |
| MIMO: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Wireless charging: | No |
| Screen sharing: | Yes |
| Fingerprint reader: | Yes |
| AC adapter included: | No |
| Brand specific technologies: | Always-on display |
| Gorilla Glass version: | Gorilla Glass Victus+ |
| Display glass type: | Gorilla Glass |
| Display technology marketing name: | Super AMOLED |
| Pixel density: | 385 ppi |
| Display diagonal: | 17 cm (6.7") |
| Display brightness: | 1200 cd/m² |
| Display number of colours: | 16 million colours |
| Display resolution: | 1080 x 2340 pixels |
| Maximum refresh rate: | 120 Hz |
| Google applications: | Google Search, Google Maps, Google Chrome, Google Drive, Google Meet, Gmail, Google Play, YouTube |
| User interface (UI): | One UI 7.0 |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Video formats supported: | M4V, AVI, WEBM, FLV, 3GP, 3G2, MKV, MP4 |
| Audio system: | Dolby Atmos |
| Internal storage capacity: | 256 GB |
| RAM capacity: | 8 GB |
| Compatible memory cards: | Not supported |
| USB connector type: | USB Type-C |
| Headphone connectivity: | USB Type-C |
| USB version: | 2.0 |
| Rear camera field of view (FOV) angle: | 84° |
| Front camera aperture number: | 2.2 |
| Rear camera flash: | Yes |
| Rear camera sensor size: | 1/1.56" |
| Front camera sensor size: | 1/3.2" |
| Rear camera type: | Triple camera |
| Rear camera resolution (numeric): | 50 MP |
| Flash type: | LED |
| Second rear camera sensor size: | 1/3.0" |
| Second rear camera resolution (numeric): | 12 MP |
| Third rear camera aperture number: | 2.4 |
| Front camera type: | Single camera |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Portrait mode: | Yes |
| Third rear camera resolution (numeric): | 5 MP |
| Third rear camera field of view (FOV) angle: | 78° |
| Front camera field of view (FOV) angle: | 81° |
| Second rear camera aperture number: | 2.2 |
| Night mode: | Yes |
| Rear camera aperture number: | 1.8 |
| Panorama: | Yes |
| Second rear camera field of view (FOV) angle: | 123° |
| Third rear camera sensor size: | 1/5.0" |
| Slow motion mode: | Yes |
| Macro photography: | Yes |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@60fps, 1920x1080@30fps, 3840x2160@30fps |
| Digital zoom: | 10x |
| Front camera resolution (numeric): | 12 MP |
| Image stabilizer: | Yes |
| Maximum frame rate: | 480 fps |
| Slow motion rate: | 480 fps in HD, 240 fps in HD |
| Battery recharge time: | 1.8 h |
| Battery capacity: | 5000 mAh |
| Geomagnetic sensor: | Yes |
| Proximity sensor: | Yes |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS07: Harmful, GHS02: Flammable |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged. |
| BeiDou: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Position location: | Yes |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Energy efficiency scale: | A to G |
| Repairability class: | C |
| Battery endurance in cycles: | 2000 |
| Battery endurance per cycle: | 2674 min |
| Repeated free fall reliability class: | A |
| International Protection (IP) code: | IP67 |
| Energy efficiency class: | B |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


