Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 128 GB 5000 mAh Pink
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.335 kg |
| EAN: | 8806095982731 |
| Processor cores: | 8 |
| Processor family: | Samsung Exynos |
| Processor model: | 1580 |
| Processor boost frequency: | 2.91 GHz |
| Colour name: | Awesome Pink |
| International Protection (IP) code: | IP67 |
| Product colour: | Pink |
| USB Type-C required charging power (max): | 45 W |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| Energy efficiency class: | B |
| Height: | 162.2 mm |
| Weight: | 198 g |
| Depth: | 7.4 mm |
| Width: | 77.5 mm |
| 4G data rate (max): | 1200 Mbit/s |
| SIM card type: | NanoSIM + eSIM |
| SIM card capability: | Dual SIM |
| 5G bands supported: | 3700, 2600, 800, 900, 850, 1800, 2300, 2100, 2500, 3500 |
| 4G bands supported: | 2600 MHz, 850, 1900, 1800, 700, 900, 1500, 2100, 800 |
| Wi-Fi Direct: | Yes |
| 5G standard: | Sub6 TDD, Sub6 FDD |
| 3G standards: | WCDMA, UMTS |
| 3G bands supported: | 900, 850, 1900, 2100 MHz |
| Mobile network generation: | 5G |
| 4G standard: | LTE-TDD & LTE-FDD |
| 5G data rate (max): | 2.33 Gbit/s |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11b, 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac) |
| Near Field Communication (NFC): | Yes |
| MIMO: | Yes |
| Bluetooth: | Yes |
| Bluetooth version: | 5.3 |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Screen sharing: | Yes |
| Face recognition: | Yes |
| Wireless charging: | No |
| Fast charging: | Yes |
| Fingerprint reader: | Yes |
| AC adapter included: | No |
| Pixel density: | 385 ppi |
| Display glass type: | Gorilla Glass |
| Brand specific technologies: | Always-on display |
| Gorilla Glass version: | Gorilla Glass Victus+ |
| Display technology marketing name: | Super AMOLED |
| Display resolution: | 1080 x 2340 pixels |
| Display number of colours: | 16 million colours |
| Display brightness: | 1200 cd/m² |
| Display diagonal: | 17 cm (6.7") |
| Google applications: | Google Chrome, Google Drive, YouTube, Google Maps, Gmail, Google Play, Google Search, Google Meet |
| User interface (UI): | One UI 7.0 |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Audio system: | Dolby Atmos |
| Video formats supported: | FLV, 3G2, MKV, MP4, 3GP, M4V, AVI, WEBM |
| Internal storage capacity: | 128 GB |
| RAM capacity: | 8 GB |
| Compatible memory cards: | Not supported |
| USB version: | 2.0 |
| USB connector type: | USB Type-C |
| Headphone connectivity: | USB Type-C |
| Slow motion mode: | Yes |
| Second rear camera field of view (FOV) angle: | 123° |
| Panorama: | Yes |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Rear camera aperture number: | 1.8 |
| Resolution at capture speed: | 1920x1080@30fps, 3840x2160@30fps, 1280x720@30fps, 1920x1080@60fps |
| Rear camera field of view (FOV) angle: | 84° |
| Rear camera flash: | Yes |
| Second rear camera resolution (numeric): | 12 MP |
| Portrait mode: | Yes |
| Rear camera type: | Triple camera |
| Front camera sensor size: | 1/3.2" |
| Rear camera resolution (numeric): | 50 MP |
| Front camera aperture number: | 2.2 |
| Rear camera sensor size: | 1/1.56" |
| Second rear camera aperture number: | 2.2 |
| Third rear camera sensor size: | 1/5.0" |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Macro photography: | Yes |
| Third rear camera aperture number: | 2.4 |
| Night mode: | Yes |
| Flash type: | LED |
| Second rear camera sensor size: | 1/3.0" |
| Front camera type: | Single camera |
| Third rear camera field of view (FOV) angle: | 78° |
| Third rear camera resolution (numeric): | 5 MP |
| Front camera field of view (FOV) angle: | 81° |
| Front camera resolution (numeric): | 12 MP |
| Image stabilizer: | Yes |
| Maximum frame rate: | 480 fps |
| Slow motion rate: | 480 fps in HD, 240 fps in HD |
| Battery recharge time: | 1.8 h |
| Battery capacity: | 5000 mAh |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Geomagnetic sensor: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Hazard pictogram(s): | GHS02: Flammable, GHS07: Harmful, GHS09: Environmental hazard |
| Warnings: | Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| BeiDou: | Yes |
| GLONASS: | Yes |
| Position location: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
| GPS (satellite): | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


