Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 128 GB 5000 mAh Light grey
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.34 kg |
| EAN: | 8806095982601 |
| Processor family: | Samsung Exynos |
| Processor model: | 1580 |
| Processor cores: | 8 |
| Colour name: | Awesome Lightgray |
| Product colour: | Light grey |
| USB Type-C required charging power (min): | 10 W |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 45 W |
| Height: | 162.2 mm |
| Weight: | 198 g |
| Width: | 77.5 mm |
| Depth: | 7.4 mm |
| 4G data rate (max): | 1200 Mbit/s |
| 4G standard: | LTE-TDD & LTE-FDD |
| 3G bands supported: | 2100 MHz, 1900 MHz, 900, 850 |
| 5G bands supported: | 2600, 800, 900, 1800, 2300, 3700, 2500 MHz, 2100, 3500, 850 |
| Wi-Fi Direct: | Yes |
| 5G data rate (max): | 2.33 Gbit/s |
| 4G bands supported: | 2100, 800, 700, 900, 1800, 2600 MHz, 850, 1500, 1900 |
| 3G standards: | WCDMA, UMTS |
| Mobile network generation: | 5G |
| SIM card capability: | Dual SIM |
| 5G standard: | Sub6 TDD, Sub6 FDD |
| Near Field Communication (NFC): | Yes |
| Bluetooth version: | 5.3 |
| SIM card type: | NanoSIM + eSIM |
| Wi-Fi standards: | 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| MIMO: | Yes |
| Bluetooth: | Yes |
| Modulation: | 1024-QAM |
| Wireless charging: | No |
| Screen sharing: | Yes |
| Fast charging: | Yes |
| Fingerprint reader: | Yes |
| Face recognition: | Yes |
| AC adapter included: | No |
| Display brightness: | 1200 cd/m² |
| Brand specific technologies: | Always-on display |
| Display glass type: | Gorilla Glass |
| Maximum refresh rate: | 120 Hz |
| Pixel density: | 385 ppi |
| Gorilla Glass version: | Gorilla Glass Victus+ |
| Display technology marketing name: | Super AMOLED |
| Display number of colours: | 16 million colours |
| Display resolution: | 1080 x 2340 pixels |
| Display diagonal: | 17 cm (6.7") |
| Google applications: | YouTube, Gmail, Google Play, Google Maps, Google Meet, Google Search, Google Chrome, Google Drive |
| Platform: | Android |
| User interface (UI): | One UI 7.0 |
| Operating system installed: | Android 15 |
| Video formats supported: | 3GP, MKV, FLV, 3G2, AVI, WEBM, M4V, MP4 |
| Audio system: | Dolby Atmos |
| Internal storage capacity: | 128 GB |
| RAM capacity: | 8 GB |
| Compatible memory cards: | Not supported |
| Headphone connectivity: | USB Type-C |
| USB version: | 2.0 |
| USB connector type: | USB Type-C |
| Third rear camera resolution (numeric): | 5 MP |
| Front camera resolution (numeric): | 12 MP |
| Front camera type: | Single camera |
| Rear camera type: | Triple camera |
| Slow motion mode: | Yes |
| Front camera field of view (FOV) angle: | 81° |
| Rear camera flash: | Yes |
| Second rear camera resolution (numeric): | 12 MP |
| Third rear camera sensor size: | 1/5.0" |
| Second rear camera sensor size: | 1/3.0" |
| Second rear camera aperture number: | 2.2 |
| Front camera aperture number: | 2.2 |
| Resolution at capture speed: | 1920x1080@30fps, 3840x2160@30fps, 1280x720@30fps, 1920x1080@60fps |
| Front camera sensor size: | 1/3.2" |
| Third rear camera field of view (FOV) angle: | 78° |
| Flash type: | LED |
| Portrait mode: | Yes |
| Image stabilizer: | Yes |
| Rear camera resolution (numeric): | 50 MP |
| Rear camera field of view (FOV) angle: | 84° |
| Maximum frame rate: | 480 fps |
| Digital zoom: | 10x |
| Macro photography: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Rear camera sensor size: | 1/1.56" |
| Third rear camera aperture number: | 2.4 |
| Rear camera aperture number: | 1.8 |
| Panorama: | Yes |
| Night mode: | Yes |
| Second rear camera field of view (FOV) angle: | 123° |
| Slow motion rate: | 480 fps in HD, 240 fps in HD |
| Battery recharge time: | 1.8 h |
| Battery capacity: | 5000 mAh |
| Proximity sensor: | Yes |
| Geomagnetic sensor: | Yes |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged. |
| Hazard pictogram(s): | GHS07: Harmful, GHS09: Environmental hazard, GHS02: Flammable |
| Galileo: | Yes |
| BeiDou: | Yes |
| GLONASS: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Position location: | Yes |
| GPS (satellite): | Yes |
| Battery endurance in cycles: | 2000 |
| Repeated free fall reliability class: | A |
| Repairability class: | C |
| Battery endurance per cycle: | 2674 min |
| Energy efficiency scale: | A to G |
| International Protection (IP) code: | IP67 |
| Energy efficiency class: | B |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


