Samsung Galaxy A37 5G 17 cm (6.7") Dual SIM Android 16.0 USB Type-C 6 GB 128 GB 5000 mAh Charcoal
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.34 kg |
| EAN: | 8806099035259 |
| Processor boost frequency: | 2.75 GHz |
| Processor model: | 1480 |
| Processor cores: | 8 |
| Processor family: | Samsung Exynos |
| Colour name: | Awesome charcoal |
| Product colour: | Charcoal |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 45 W |
| Weight: | 196 g |
| Width: | 78.2 mm |
| Depth: | 7.4 mm |
| Height: | 162.9 mm |
| 4G bands supported: | 2100, 800, 700, 2300, 1800, 2600 MHz, 1500, 850, 2500 MHz, 900, 1900 |
| 5G standard: | Sub6 TDD, Sub6 FDD |
| SIM card capability: | Dual SIM |
| 4G standard: | LTE-TDD & LTE-FDD |
| SIM card type: | NanoSIM + eSIM |
| 3G standards: | WCDMA, UMTS |
| Wi-Fi Direct: | Yes |
| 3G bands supported: | 1900, 850, 2100 MHz |
| Mobile network generation: | 5G |
| Near Field Communication (NFC): | Yes |
| Bluetooth: | Yes |
| Wi-Fi standards: | 802.11a, Wi-Fi 6 (802.11ax), 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) |
| MIMO: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Bluetooth version: | 5.3 |
| Face recognition: | Yes |
| Wireless charging: | No |
| Fingerprint reader: | Yes |
| SIM card ejector pin: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C to USB Type-C |
| Display technology marketing name: | Super AMOLED |
| Display glass type: | Corning Glass |
| Pixel density: | 385 ppi |
| Gorilla Glass version: | Gorilla Glass Victus+ |
| Display diagonal: | 17 cm (6.7") |
| Maximum refresh rate: | 120 Hz |
| Display resolution: | 1080 x 2340 pixels |
| Display number of colours: | 16 million colours |
| User interface (UI): | One UI 8.5 |
| Platform: | Android |
| Operating system installed: | Android 16.0 |
| Video formats supported: | 3G2, MP4, AVI, WEBM, M4V, 3GP, MKV, FLV |
| Audio formats supported: | AWB, MIDI, MXMF, IMY, MP3, OTA, WAV, AMR, M4A, FLAC, OGA, Mid, 3GA, OGG, RTX, XMF |
| Internal storage capacity: | 128 GB |
| RAM capacity: | 6 GB |
| Compatible memory cards: | Not supported |
| Headphone connectivity: | USB Type-C |
| USB connector type: | USB Type-C |
| USB version: | 2.0 |
| Camera image formats supported: | HEIF, JPEG |
| Third rear camera sensor size: | 1/5.0" |
| Rear camera type: | Triple camera |
| Macro photography: | Yes |
| Resolution at capture speed: | 1920x1080@30fps, 3840x2160@30fps, 1280x720@30fps, 1920x1080@60fps |
| Portrait mode: | Yes |
| Night mode: | Yes |
| Third rear camera resolution (numeric): | 5 MP |
| Second rear camera field of view (FOV) angle: | 120° |
| Front camera resolution (numeric): | 12 MP |
| Rear camera aperture number: | 1.8 |
| Front camera field of view (FOV) angle: | 81° |
| Panorama: | Yes |
| Third rear camera field of view (FOV) angle: | 78° |
| Front camera type: | Single camera |
| Rear camera flash: | Yes |
| Front camera aperture number: | 2.2 |
| Second rear camera aperture number: | 2.2 |
| Front camera sensor size: | 1/3.2" |
| Rear camera resolution (numeric): | 50 MP |
| Second rear camera resolution (numeric): | 8 MP |
| Rear camera sensor size: | 1/1.56" |
| Third rear camera aperture number: | 2.4 |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Rear camera field of view (FOV) angle: | 84° |
| Flash type: | LED |
| Second rear camera sensor size: | 1/4.0" |
| Maximum frame rate: | 240 fps |
| Digital zoom: | 10x |
| Image stabilizer: | Yes |
| Slow motion mode: | Yes |
| Rear camera pixel size (Quad Pixel technology): | 1.12 µm |
| Third rear camera pixel size (Quad Pixel technology): | 1.12 µm |
| Slow motion rate: | 240fps in HD |
| Continuous video playback time: | 29 h |
| Battery capacity: | 5000 mAh |
| Battery endurance in cycles: | 1200 |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Accelerometer: | Yes |
| Geomagnetic sensor: | Yes |
| Position location: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GLONASS: | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| GPS (satellite): | Yes |
| Energy efficiency scale: | A to G |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Battery endurance per cycle: | 3180 min |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


