Samsung A11+ 5G LTE-TDD & LTE-FDD 128 GB 27.9 cm (11") 6 GB Wi-Fi 5 (802.11ac) Silver
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Tablets |
|---|---|
| Greutate: | 0.675 kg |
| EAN: | 8806097854715 |
| Processor boost frequency: | 2.5 GHz |
| Processor cores: | 8 |
| Processor manufacturer: | MediaTek |
| Internal memory: | 6 GB |
| Product colour: | Silver |
| Device type: | Mobile tablet |
| Form factor: | Slate |
| USB Type-C charging port: | Yes |
| Weight: | 482 g |
| Height: | 168.7 mm |
| Width: | 257.1 mm |
| Depth: | 6.9 mm |
| Mobile network generation: | 5G |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b, 802.11g, 802.11a |
| Bluetooth version: | 5.3 |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| 5G bands supported: | 3700, 2500, 600, 2300, 3500, 2100, 700, 1800, 2600, 800, 900, 850 |
| SIM card type: | NanoSIM |
| Dual SIM support: | No |
| Near Field Communication (NFC): | No |
| Wi-Fi Direct: | Yes |
| 3G bands supported: | 1900, 850, 900, 2100 MHz |
| Mobile network connection: | Yes |
| 4G bands supported: | 900, 700, 2300, 1800, 2600 MHz, 850, 2500 MHz, 1900, 2100, 800 |
| 4G standard: | LTE-TDD & LTE-FDD |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GLONASS: | Yes |
| Gyroscope: | Yes |
| Hall sensor: | Yes |
| GPS (satellite): | Yes |
| Accelerometer: | Yes |
| BeiDou: | Yes |
| Assisted GPS (A-GPS): | Yes |
| Ambient light sensor: | Yes |
| Position location: | Yes |
| Galileo: | Yes |
| Proximity sensor: | Yes |
| Display resolution: | 1920 x 1200 pixels |
| Panel type: | LCD |
| HD type: | WUXGA |
| Display diagonal: | 27.9 cm (11") |
| Display brightness: | 480 cd/m² |
| Display number of colours: | 16 million colours |
| Pixel density: | 207 ppi |
| Maximum refresh rate: | 90 Hz |
| Display glass type: | Panda Glass |
| Platform: | Android |
| User interface (UI): | One UI 8 |
| Dolby technologies: | Dolby Atmos |
| Compatible memory cards: | MicroSD (TransFlash) |
| Card reader integrated: | Yes |
| Maximum memory card size: | 2 TB |
| User memory: | 106 GB |
| Internal storage capacity: | 128 GB |
| Headphone connectivity: | 3.5 mm |
| USB 2.0 Type-C ports quantity: | 1 |
| Digital zoom: | 4x |
| Front camera: | Yes |
| Auto focus: | Yes |
| Front camera aperture number: | 2.2 |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@30fps |
| Video recording: | Yes |
| Rear camera type: | Single camera |
| Rear camera flash: | No |
| Rear camera resolution (numeric): | 8 MP |
| Rear camera field of view (FOV) angle: | 77° |
| Rear camera aperture number: | 2 |
| Front camera field of view (FOV) angle: | 77° |
| Front camera resolution (numeric): | 5 MP |
| Battery included: | Yes |
| Battery capacity: | 7040 mAh |
| Battery recharge time: | 1.58 h |
| Removable battery: | No |
| Fast charging: | Yes |
| Continuous video playback time: | 15 h |
| Repairability index: | 2.8 |
| Security update term: | 30 November 2032 |
| Energy efficiency scale: | A to G |
| Energy efficiency class: | E |
| International Protection (IP) code: | IP52 |
| Repeated free fall reliability class: | E |
| Battery endurance per cycle: | 5766 min |
| Repairability class: | C |
| Battery endurance in cycles: | 1200 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


