Samsung 27" S4 S40GD FHD computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 5.62 kg |
| EAN: | 8806095803050 |
| Product colour: | Black |
| Energy consumption (SDR) per 1000 hours: | 14 kWh |
| Energy efficiency class (SDR): | C |
| Energy efficiency class (HDR): | Not available |
| Power consumption (standby): | 0.5 W |
| Power consumption (max): | 50 W |
| AC input voltage: | 100 - 240 V |
| Power consumption (off): | 0.3 W |
| Power consumption (typical): | 14 W |
| Operating relative humidity (H-H): | 10 - 80% |
| Operating temperature (T-T): | 10 - 40 °C |
| Width (without stand): | 612.7 mm |
| Depth (without stand): | 39.8 mm |
| Weight (without stand): | 2.7 kg |
| Weight (with stand): | 4 kg |
| Height (without stand): | 360.9 mm |
| Depth (with stand): | 219 mm |
| Height (with stand): | 538.3 mm |
| Width (with stand): | 612.7 mm |
| AMD FreeSync: | No |
| Flicker-free technology: | Yes |
| NVIDIA G-SYNC: | No |
| Package type: | Box |
| Package weight: | 5.6 kg |
| Package width: | 655 mm |
| Package depth: | 488 mm |
| Package height: | 109 mm |
| Power cable length: | 1.5 m |
| Viewable size, horizontal: | 59.8 cm |
| Dynamic contrast ratio marketing name: | Mega Contrast |
| Colour gamut: | 72% |
| Contrast ratio (typical): | 1000:1 |
| Touchscreen: | No |
| Maximum refresh rate: | 100 Hz |
| Panel type: | IPS |
| Display technology: | LED |
| Viewable size, vertical: | 33.6 cm |
| Response time: | 5 ms |
| Display diagonal: | 68.6 cm (27") |
| Native aspect ratio: | 16:9 |
| Display resolution: | 1920 x 1080 pixels |
| Screen shape: | Flat |
| Display brightness (typical): | 250 cd/m² |
| Viewing angle, horizontal: | 178° |
| HD type: | Full HD |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 16.7 million colours |
| Built-in speaker(s): | No |
| Height adjustment: | Yes |
| Tilt adjustment: | Yes |
| VESA mounting: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Tilt angle range: | -45 - 45° |
| Headphone out: | Yes |
| HDMI: | Yes |
| USB upstream port type: | USB Type-B |
| HDMI ports quantity: | 2 |
| USB hub version: | 2.0 |
| Built-in USB hub: | Yes |
| HDMI version: | 1.4 |
| DisplayPorts quantity: | 1 |
| DisplayPort version: | 1.2 |
| Warnings: | Unplug the monitor from the power source before cleaning., Do not disassemble the monitor casing to avoid risk of electric shock., Place the monitor on a flat and stable surface to avoid tipping and damage. |
| European Product Registry for Energy Labelling (EPREL) code: | 2109447 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


