ROYAL CANIN Gastrointestinal Kitten - dry food for kittens -2 kg
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Dry food |
|---|---|
| Greutate: | 2.2 kg |
| EAN: | 3182550906258 |
| Pet specific needs: | Protection of the digestive tract, Convalescence, Growth period, Acute diarrhea |
| Health effects: | Diarrhea, Digestive care |
| Cat breed: | Any breed |
| Product category: | Dry food, Veterinary diet |
| Package type: | Sack |
| Animal type(s): | Cat |
| Main flavor: | Chicken |
| Weight range: | 1 kg - 1,9 kg |
| Dosage form: | Solid |
| Category: | For cat |
| Additional features: | Digestive support, Recuperation, Growth period |
| Age of the pet: | Junior |
| Pet life stage: | Junior |
| Pet food flavor: | Poultry |
| Series: | ROYAL CANIN Gastrointenstinal |
| Weight: | 2 kg |
| Quantity: | 1 |
| Warnings: | Always keep the product in a sealed container., Do not allow children or other animals to eat the product., Store in a dry and cool place. |
| Omega-3 fatty acids: | 1.2% |
| Sugar free: | No data available |
| Soy free: | No data available |
| Omega-6 fatty acids: | 5.2% |
| Fat content: | 24% |
| Selenium content: | 0.04 mg/kg |
| Antioxidants included: | Yes |
| Potassium content: | 0.9% |
| Crude ash: | 8.7% |
| Crude fibres: | 2% |
| No artificial colours: | No data available |
| Sodium: | 0.7% |
| Zinc content: | 127 mg/kg |
| Vitamin D3 content: | 1000 IU/kg |
| Iodine content: | 3.1 mg/kg |
| Vitamin A content: | 25500 IU/kg |
| Calcium: | 1.25% |
| Lactose free: | No data |
| Manganese content: | 41 mg/kg |
| Gluten free: | No |
| Iron content: | 31 mg/kg |
| Copper content: | 10 mg/kg |
| Protein: | 35% |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


