ROYAL CANIN FBN Bengal Adult - dry cat food - 10kg
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Dry food |
|---|---|
| Greutate: | 10.1 kg |
| EAN: | 3182550865111 |
| Weight: | 10 kg |
| Animal type(s): | Cat |
| Package type: | Sack |
| Health effects: | Digestive care, General health, Skin & coat |
| Pet food flavor: | Vegetable, Poultry |
| Pet specific needs: | No specific needs |
| Pet life stage: | Mature |
| Cat breed: | Bengal |
| Antioxidants included: | Yes |
| Includes vitamins: | Vitamin D3, Vitamin A |
| Additional features: | Hair and skin, General health |
| Age of the pet: | Adult |
| Category: | For cat |
| Main flavor: | Chicken, Poultry |
| Weight range: | 10 kg - 15,9 kg |
| Series: | ROYAL CANIN Feline Breed Nutrition |
| Product category: | Dry food |
| Quantity: | 1 |
| Warnings: | Provide fresh water for drinking., Keep out of the reach of children., Store in a dry and cool place. |
| Vitamin D3 content: | 800 IU/kg |
| Copper content: | 10 mg/kg |
| Selenium content: | 0.07 mg/kg |
| Iodine content: | 3.2 mg/kg |
| Crude ash: | 7.7% |
| No artificial additives: | No data available |
| Soy free: | N |
| Preservative free: | No data available |
| Manganese content: | 42 mg/kg |
| Fat content: | 18% |
| Sugar free: | No data available |
| Vitamin A content: | 31000 IU/kg |
| Zinc content: | 126 mg/kg |
| Gluten free: | No |
| Crude fibres: | 3.8% |
| Protein: | 40% |
| Iron content: | 32 mg/kg |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


