realme GT 8 Pro 5G 17.2 cm (6.79") Dual SIM USB Type-C 16 GB 512 GB 7000 mAh Blue
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.46 kg |
| EAN: | 6941764476998 |
| Processor model: | 8 Elite |
| Processor family: | Qualcomm Snapdragon |
| Processor cores: | 8 |
| Processor boost frequency: | 4.6 GHz |
| Product colour: | Blue |
| USB Type-C charging port: | Yes |
| Width: | 76.9 mm |
| Depth: | 8.3 mm |
| Height: | 161.8 mm |
| Weight: | 214 g |
| Mobile network generation: | 5G |
| 5G standard: | NR |
| Bluetooth Low Energy (BLE): | Yes |
| Bluetooth profiles: | APTX-HD, APTX, SBC, LDAC, LC3, AAC, LHDC |
| 4G standard: | LTE-TDD & LTE-FDD |
| SIM card type: | NanoSIM + NanoUSIM |
| Near Field Communication (NFC): | Yes |
| SIM card capability: | Dual SIM |
| Bluetooth version: | 6.0 |
| 3G standards: | WCDMA |
| Wi-Fi standards: | 802.11b, Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 7 (802.11be) |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| MIMO: | Yes |
| Fast charging technology: | SuperVOOC |
| Face recognition: | Yes |
| USB On-The-Go support: | Yes |
| Fast charging: | Yes |
| Wireless charging: | Yes |
| Fingerprint reader: | Yes |
| Protective case: | Yes |
| SIM card ejector pin: | Yes |
| Cables included: | USB Type-C |
| Quick start guide: | Yes |
| Display brightness: | 1000 cd/m² |
| Maximum refresh rate: | 144 Hz |
| Colour depth: | 10 bit |
| Panel type: | AMOLED |
| Touch response rate: | 3200 Hz |
| Display diagonal: | 17.2 cm (6.79") |
| Display resolution: | 3136 x 1440 pixels |
| Display number of colours: | 1.07 billion colours |
| User interface (UI): | realme UI |
| RAM type: | LPDDR5X |
| Internal storage capacity: | 512 GB |
| Compatible memory cards: | Not supported |
| RAM capacity: | 16 GB |
| Headphone connectivity: | USB Type-C |
| USB connector type: | USB Type-C |
| Third rear camera resolution (numeric): | 200 MP |
| Portrait mode: | Yes |
| Third rear camera aperture number: | 2.6 |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Second rear camera resolution (numeric): | 50 MP |
| Rear camera flash: | Yes |
| Digital zoom: | 120x |
| Rear camera resolution (numeric): | 50 MP |
| Front camera lens elements: | 5-element lens |
| Maximum frame rate: | 480 fps |
| Rear camera aperture number: | 1.8 |
| Time lapse mode: | Yes |
| Third rear camera lens elements: | 5-element lens |
| Panorama: | Yes |
| Night mode: | Yes |
| Video recording modes: | 720p, 1080p |
| Second rear camera field of view (FOV) angle: | 116° |
| Front camera aperture number: | 2.4 |
| Front camera resolution (numeric): | 32 MP |
| Optical zoom: | 3x |
| Front camera type: | Single camera |
| Second rear camera aperture number: | 2 |
| Image stabilizer: | Yes |
| Slow motion mode: | Yes |
| Rear camera type: | Triple camera |
| Rear camera lens elements: | 7-element lens |
| Second rear camera lens elements: | 6-element lens |
| Slow motion rate: | 4K 120fps, 1080P 240fps, 1080P 120fps, 720P 480fps, 720P 240fps |
| Battery capacity: | 7000 mAh |
| Energy efficiency class: | B |
| Colour temperature sensor: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Hall sensor: | Yes |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS02: Flammable, GHS07: Harmful |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| BeiDou: | Yes |
| Position location: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| Electronic compass: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


