Realme 16 Pro+ 5G 17,27 cm (6.8") Dual SIM Android 16 USB Type-C 12 GB 512 GB 7000 mAh Grey
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.38 kg |
| EAN: | 6941764482890 |
| Processor family: | Qualcomm Snapdragon |
| Processor model: | 7 Gen 4 |
| Processor cores: | 8 |
| Product colour: | Grey |
| Energy efficiency class: | B |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 80 W |
| Height: | 162.5 mm |
| Depth: | 8.5 mm |
| Width: | 76.3 mm |
| Weight: | 203 g |
| 5G standard: | NR |
| SIM card type: | NanoSIM |
| Wi-Fi standards: | 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| SIM card capability: | Dual SIM |
| Mobile network generation: | 5G |
| 4G standard: | LTE-FDD |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Bluetooth version: | 5.4 |
| 3G standards: | WCDMA |
| Bluetooth: | Yes |
| Fingerprint reader: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Protective case: | Yes |
| Cables included: | USB |
| Maximum brightness: | 6500 nits |
| Panel type: | AMOLED |
| Maximum refresh rate: | 144 Hz |
| Screen to body ratio: | 94% |
| Touch response rate: | 240 Hz |
| Display diagonal: | 17.3 cm (6.8") |
| Display resolution: | 1280 x 2800 pixels |
| Display number of colours: | 1.07 billion colours |
| Platform: | Android |
| Operating system installed: | Android 16.0 |
| Speakers: | stereo |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 512 GB |
| RAM capacity: | 12 GB |
| USB connector type: | USB Type-C |
| Rear camera aperture number: | 1.8 |
| Macro photography: | Yes |
| Image stabilizer type: | OIS + EIS |
| Third rear camera aperture number: | 2.2 |
| Front camera field of view (FOV) angle: | 86,7° |
| Third rear camera field of view (FOV) angle: | 115,5° |
| Auto exposure: | Yes |
| Portrait mode: | Yes |
| Third rear camera resolution (numeric): | 8 MP |
| Resolution at capture speed: | 1920x1080@30fps, 1280x720@60fps, 3840x2160@30fps, 1280x720@30fps, 1920x1080@60fps |
| Rear camera type: | Triple camera |
| Front camera aperture number: | 2.4 |
| Second rear camera resolution (numeric): | 50 MP |
| Video stabilizer: | Yes |
| Second rear camera field of view (FOV) angle: | 30° |
| Night mode: | Yes |
| Self-timer: | Yes |
| Rear camera resolution (numeric): | 200 MP |
| Front camera resolution (numeric): | 50 MP |
| Second rear camera aperture number: | 2.8 |
| Rear camera flash: | Yes |
| Image stabilizer: | Yes |
| Front camera type: | Single camera |
| Maximum frame rate: | 60 fps |
| Rear camera field of view (FOV) angle: | 84° |
| Slow motion mode: | Yes |
| Battery capacity: | 7000 mAh |
| Colour temperature sensor: | Yes |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Hazard pictogram(s): | GHS07: Harmful, GHS02: Flammable, GHS09: Environmental hazard |
| Warnings: | Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Electronic compass: | Yes |
| BeiDou: | Yes |
| Position location: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


