Realme 16 Pro+ 5G 17,27 cm (6.8") Dual SIM Android 16 USB Type-C 12 GB 512 GB 7000 mAh Gold
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.38 kg |
| EAN: | 6941764482906 |
| Processor family: | Qualcomm Snapdragon |
| Processor model: | 7 Gen 4 |
| Processor cores: | 8 |
| Product colour: | Gold |
| Energy efficiency class: | B |
| USB Type-C required charging power (max): | 80 W |
| USB Type-C charging port: | Yes |
| Depth: | 8.5 mm |
| Width: | 76.3 mm |
| Height: | 162.5 mm |
| Weight: | 203 g |
| 4G standard: | LTE-FDD |
| Bluetooth version: | 5.4 |
| SIM card type: | NanoSIM |
| SIM card capability: | Dual SIM |
| 3G standards: | WCDMA |
| Mobile network generation: | 5G |
| 5G standard: | NR |
| Wi-Fi standards: | 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Bluetooth: | Yes |
| Face recognition: | Yes |
| Fingerprint reader: | Yes |
| Fast charging: | Yes |
| Protective case: | Yes |
| Cables included: | USB |
| Panel type: | AMOLED |
| Maximum brightness: | 6500 nits |
| Maximum refresh rate: | 144 Hz |
| Screen to body ratio: | 94% |
| Touch response rate: | 240 Hz |
| Display resolution: | 1280 x 2800 pixels |
| Display diagonal: | 17.3 cm (6.8") |
| Display number of colours: | 1.07 billion colours |
| Operating system installed: | Android 16.0 |
| Platform: | Android |
| Speakers: | stereo |
| RAM capacity: | 12 GB |
| Internal storage capacity: | 512 GB |
| Compatible memory cards: | Not supported |
| USB connector type: | USB Type-C |
| Rear camera type: | Triple camera |
| Third rear camera field of view (FOV) angle: | 115,5° |
| Resolution at capture speed: | 1920x1080@30fps, 1280x720@60fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Image stabilizer: | Yes |
| Front camera aperture number: | 2.4 |
| Second rear camera resolution (numeric): | 50 MP |
| Image stabilizer type: | OIS + EIS |
| Third rear camera resolution (numeric): | 8 MP |
| Front camera type: | Single camera |
| Front camera field of view (FOV) angle: | 86,7° |
| Rear camera flash: | Yes |
| Front camera resolution (numeric): | 50 MP |
| Portrait mode: | Yes |
| Rear camera resolution (numeric): | 200 MP |
| Maximum frame rate: | 60 fps |
| Auto exposure: | Yes |
| Rear camera field of view (FOV) angle: | 84° |
| Slow motion mode: | Yes |
| Third rear camera aperture number: | 2.2 |
| Video stabilizer: | Yes |
| Macro photography: | Yes |
| Second rear camera aperture number: | 2.8 |
| Night mode: | Yes |
| Rear camera aperture number: | 1.8 |
| Self-timer: | Yes |
| Second rear camera field of view (FOV) angle: | 30° |
| Battery capacity: | 7000 mAh |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Colour temperature sensor: | Yes |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS02: Flammable, GHS07: Harmful |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| BeiDou: | Yes |
| GLONASS: | Yes |
| Electronic compass: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
| Position location: | Yes |
| GPS (satellite): | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


