Realme 16 Pro+ 5G 17,27 cm (6.8") Dual SIM Android 16 USB Type-C 12 GB 512 GB 7000 mAh Gold
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.38 kg |
| EAN: | 6941764482906 |
| Processor family: | Qualcomm Snapdragon |
| Processor cores: | 8 |
| Processor model: | 7 Gen 4 |
| Product colour: | Gold |
| Energy efficiency class: | B |
| USB Type-C required charging power (max): | 80 W |
| USB Type-C charging port: | Yes |
| Height: | 162.5 mm |
| Width: | 76.3 mm |
| Depth: | 8.5 mm |
| Weight: | 203 g |
| SIM card capability: | Dual SIM |
| Mobile network generation: | 5G |
| 3G standards: | WCDMA |
| 5G standard: | NR |
| 4G standard: | LTE-FDD |
| Bluetooth version: | 5.4 |
| SIM card type: | NanoSIM |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11b, 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 5 (802.11ac) |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Face recognition: | Yes |
| Fingerprint reader: | Yes |
| Fast charging: | Yes |
| Protective case: | Yes |
| Cables included: | USB |
| Maximum refresh rate: | 144 Hz |
| Panel type: | AMOLED |
| Touch response rate: | 240 Hz |
| Maximum brightness: | 6500 nits |
| Screen to body ratio: | 94% |
| Display diagonal: | 17.3 cm (6.8") |
| Display resolution: | 1280 x 2800 pixels |
| Display number of colours: | 1.07 billion colours |
| Operating system installed: | Android 16.0 |
| Platform: | Android |
| Speakers: | stereo |
| Compatible memory cards: | Not supported |
| RAM capacity: | 12 GB |
| Internal storage capacity: | 512 GB |
| USB connector type: | USB Type-C |
| Portrait mode: | Yes |
| Second rear camera resolution (numeric): | 50 MP |
| Rear camera flash: | Yes |
| Rear camera field of view (FOV) angle: | 84° |
| Front camera type: | Single camera |
| Front camera field of view (FOV) angle: | 86,7° |
| Third rear camera aperture number: | 2.2 |
| Front camera resolution (numeric): | 50 MP |
| Third rear camera resolution (numeric): | 8 MP |
| Slow motion mode: | Yes |
| Maximum frame rate: | 60 fps |
| Second rear camera field of view (FOV) angle: | 30° |
| Auto exposure: | Yes |
| Video stabilizer: | Yes |
| Rear camera aperture number: | 1.8 |
| Macro photography: | Yes |
| Image stabilizer type: | OIS + EIS |
| Rear camera resolution (numeric): | 200 MP |
| Resolution at capture speed: | 1920x1080@30fps, 1280x720@60fps, 3840x2160@30fps, 1280x720@30fps, 1920x1080@60fps |
| Night mode: | Yes |
| Rear camera type: | Triple camera |
| Self-timer: | Yes |
| Third rear camera field of view (FOV) angle: | 115,5° |
| Front camera aperture number: | 2.4 |
| Second rear camera aperture number: | 2.8 |
| Image stabilizer: | Yes |
| Battery capacity: | 7000 mAh |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Colour temperature sensor: | Yes |
| Accelerometer: | Yes |
| Hazard pictogram(s): | GHS07: Harmful, GHS02: Flammable, GHS09: Environmental hazard |
| Warnings: | Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged. |
| GLONASS: | Yes |
| BeiDou: | Yes |
| Electronic compass: | Yes |
| Galileo: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


