Philips 1000 series 24E2N1110/00 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LCD Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 4.3 kg |
| EAN: | 8721038000399 |
| Market positioning: | Home |
| Product colour: | Black |
| Power consumption (standby): | 0.5 W |
| Power supply type: | Internal |
| Power consumption (off): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Energy efficiency class: | E |
| Power consumption (typical): | 15.6 W |
| Energy consumption (SDR) per 1000 hours: | 18 kWh |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | E |
| Non-operating altitude: | 3658 - 12192 m |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating temperature (T-T): | 0 - 40 °C |
| Operating relative humidity (H-H): | 20 - 80% |
| Operating altitude: | 0 - 3658 m |
| Weight (with stand): | 2.44 kg |
| Width (without stand): | 542 mm |
| Depth (without stand): | 34 mm |
| Height (without stand): | 316 mm |
| Weight (without stand): | 2.16 kg |
| Width (with stand): | 542 mm |
| Height (with stand): | 410 mm |
| Depth (with stand): | 180 mm |
| AMD FreeSync: | No |
| Flicker-free technology: | Yes |
| Low Blue Light technology: | Yes |
| Component video sync: | Separate Sync |
| NVIDIA G-SYNC: | No |
| Package weight: | 4.07 kg |
| Package depth: | 124 mm |
| Package height: | 378 mm |
| Package width: | 612 mm |
| Supported video modes: | 1080p |
| Display diagonal (metric): | 60.5 cm |
| Viewable size, horizontal: | 52.7 cm |
| Display sRGB: | Yes |
| Touchscreen: | No |
| Panel type: | IPS |
| Backlight type: | W-LED |
| Viewable size, vertical: | 29.6 cm |
| Contrast ratio (typical): | 1500:1 |
| Display technology: | LCD |
| DDC/CI: | Yes |
| Surface hardness: | 3H |
| Anti-glare screen: | Yes |
| Dynamic contrast ratio marketing name: | Mega Infinity DCR |
| Haze rate: | 25% |
| Pixel density: | 92.56 ppi |
| Maximum refresh rate: | 120 Hz |
| Native aspect ratio: | 16:9 |
| Display diagonal: | 60.5 cm (23.8") |
| Screen shape: | Flat |
| Response time: | 4 ms |
| LED backlight: | Yes |
| Viewing angle, horizontal: | 178° |
| Display brightness (typical): | 300 cd/m² |
| Viewing angle, vertical: | 178° |
| Display resolution: | 1920 x 1080 pixels |
| Display number of colours: | 16.7 million colours |
| HD type: | Full HD |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080) |
| Pixel pitch: | 0.2745 x 0.2745 mm |
| Horizontal scan range: | 30 - 85 kHz |
| Vertical scan range: | 48 - 75 Hz |
| Digital vertical frequency: | 48 - 120 Hz |
| Digital horizontal frequency: | 30 - 140 kHz |
| Response time (MPRT): | 1 ms |
| Response time measurement type: | GTG (Gray to Gray) |
| Built-in speaker(s): | No |
| Built-in camera: | No |
| On Screen Display (OSD) languages: | Japanese, Greek, Polish, Spanish, Swedish, Hungarian, Simplified Chinese, Ukrainian, Finnish, English, Russian, Czech, Portuguese, German, Italian, Dutch, Turkish, Traditional Chinese, French, Korean |
| On Screen Display (OSD): | Yes |
| Number of OSD languages: | 21 |
| Plug and Play: | Yes |
| LED indicators: | Stand-by, Operation |
| Cable lock slot type: | Kensington |
| Tilt angle range: | -5 - 20° |
| Cable lock slot: | Yes |
| Height adjustment: | No |
| Panel mounting interface: | 100 x 100 mm |
| VESA mounting: | Yes |
| Tilt adjustment: | Yes |
| HDCP version: | 1.4 |
| HDMI: | Yes |
| HDCP: | Yes |
| VGA (D-Sub) ports quantity: | 1 |
| Built-in USB hub: | No |
| HDMI version: | 1.4 |
| HDMI ports quantity: | 1 |
| Adaptive synchronisation: | Yes |
| Heavy metals free: | Hg (mercury) |
| Regulatory Approvals: | CB, CE Mark, TUV/ISO9241-307, TUV-BAUART, EAC, EAEU RoHS, CEL, CCC, CECP, KC, UKCA, EMF, FCC, ICES-003 |
| Exterior finish type: | Textured |
| Packaging recyclability rate: | 100% |
| Mean time between failures (MTBF): | 50000 h |
| EasyRead mode: | Yes |
| Picture enhancement: | SmartImage |
| LowBlue mode: | Yes |
| Compliance certificates: | RoHS |
| Doesn't contain: | Mercury |
| European Product Registry for Energy Labelling (EPREL) code: | 2047967 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


