niBook 7 16-az0222nw Intel Core 5 210H Laptop 40.6 cm (16") 2K Display 16 GB DDR5 SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 3.51 kg |
| EAN: | 199485516394 |
| General Product Safety Regulation (GPSR) URL: | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-m455-series/model/22732194?sku=3PZ95A&serialnumber=3PZ95A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2967985_en-US |
| Efficient cores: | 4 |
| Processor base power: | 45 W |
| Performance cores: | 4 |
| Processor generation: | Intel Core (Series 2) |
| Efficient-core Max Turbo Frequency: | 3.6 GHz |
| Efficient-core base frequency: | 1.6 GHz |
| Maximum turbo power: | 115 W |
| Performance-core base frequency: | 2.2 GHz |
| Processor cache: | 12 MB |
| Processor manufacturer: | Intel |
| Processor threads: | 12 |
| Processor cache type: | L3 |
| Processor family: | Intel Core 5 |
| Processor cores: | 8 |
| Processor model: | 210H |
| Processor boost frequency: | 4.8 GHz |
| On-board GPU manufacturer: | Intel |
| On-board graphics card: | Yes |
| Discrete graphics card model: | Not available |
| On-board graphics card family: | Intel® Graphics |
| Discrete graphics card: | No |
| On-board graphics card model: | Intel® Graphics |
| Memory layout (slots x size): | 2 x 8 GB |
| Internal memory: | 16 GB |
| Memory form factor: | SO-DIMM |
| Non-ECC: | Yes |
| Internal memory type: | DDR5-SDRAM |
| Memory clock speed: | 5200 MHz |
| Introduction year: | 2025 |
| Colour name: | Glacier Silver |
| Original brand name: | HP |
| Product type: | Laptop |
| Product colour: | Silver |
| Product design: | Modern |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| AC adapter power: | 100 W |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter frequency: | 50 - 60 Hz |
| Password protection: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Height: | 15 mm |
| Width: | 357.8 mm |
| Depth: | 254.8 mm |
| Weight: | 1.91 kg |
| WLAN controller model: | Intel Wi-Fi 6E AX211 |
| Mobile network connection: | No |
| Bluetooth version: | 5.3 |
| WLAN controller manufacturer: | Intel |
| Bluetooth: | Yes |
| Antenna type: | 2x2 |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Wi-Fi: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Motherboard chipset: | Intel SoC |
| Package weight: | 3.42 kg |
| Package height: | 303 mm |
| Package width: | 80 mm |
| Package depth: | 423 mm |
| Keyboard included: | Yes |
| Display diagonal (metric): | 40.6 cm |
| Display bezel technology: | Micro-Edge |
| Display brightness: | 300 cd/m² |
| Colour gamut: | 62.5% |
| Panel type: | IPS |
| Touchscreen: | No |
| sRGB coverage (typical): | 62.5% |
| RGB colour space: | sRGB |
| HD type: | 2K |
| Native aspect ratio: | 16:10 |
| Display diagonal: | 40.6 cm (16") |
| Display resolution: | 1920 x 1200 pixels |
| Pre-installed software: | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 da |
| Operating system installed: | Windows 11 Home |
| Built-in speaker(s): | Yes |
| Number of built-in speakers: | 2 |
| Number of microphones: | 2 |
| Built-in microphone: | Yes |
| Audio system: | DTS:X Ultra |
| NVMe: | Yes |
| SSD capacity: | 512 GB |
| Total SSDs capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| SSD interface: | PCI Express 4.0 |
| SSD form factor: | M.2 |
| Optical drive type: | No |
| Storage media: | SSD |
| Total storage capacity: | 512 GB |
| USB Sleep-and-Charge: | Yes |
| Thunderbolt 4 ports quantity: | 1 |
| USB4 Gen 3x2 ports quantity: | 1 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Intel® Thunderbolt 4: | Yes |
| USB Sleep-and-Charge ports: | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| Microphone in: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| HDMI version: | 2.1 |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 1 |
| Front camera resolution (numeric): | 5 MP |
| Infrared (IR) camera: | Yes |
| Front camera: | Yes |
| Battery life (max): | 11 h |
| Number of battery cells: | 4 |
| Fast charging: | Yes |
| Fast charging time (50%): | 30 min |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery capacity: | 70 Wh |
| Keyboard backlit: | Yes |
| Full-size keyboard: | Yes |
| Numeric keypad: | Yes |
| Pointing device: | Touchpad |
| UNSPSC-code: | 43211503 |
| Manufacturer warranty: | 2-Year (2/2/0) Limited Warranty includes 2 years of parts and labor. No on-site repair available. Terms may vary by country. Some limitations and exclusions apply. |
| HP speaker type: | HP Dual Speakers |
| HP Imagepad: | Yes |
| HP front camera: | HP Webcam 5MP |
| HP Support Assistant: | Yes |
| HP Audio Boost: | Yes |
| HP Software provided: | HP 3D DriveGuard; HP Audio Switch; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP Connection Optimizer: | Yes |
| HP GTIN (EAN/UPC): | 193905215867, 193905215874, 193905215881, 193905481590, 193905215898, 193905215904 |
| HP segment: | Home |
| Sustainable technologies and materials: | Forest First product |
| Sustainability compliance: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


