MSI Katana 17 HX B14WFK-400XPL i7-14650HX 17.3" FHD 144Hz 16GB DDR5 SSD512 GeForce RTX 5060_8GB NoOS
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 4.8 kg |
| EAN: | 4711377427609 |
| Processor base power: | 55 W |
| Maximum turbo power: | 157 W |
| Efficient cores: | 8 |
| Efficient-core Max Turbo Frequency: | 3.7 GHz |
| Performance cores: | 8 |
| Processor generation: | Intel® Core™ i7 (14th gen) |
| Performance-core base frequency: | 2.2 GHz |
| Performance-core Max Turbo Frequency: | 5.2 GHz |
| Processor manufacturer: | Intel |
| Efficient-core base frequency: | 1.6 GHz |
| Processor threads: | 24 |
| Processor cache: | 30 MB |
| Processor cache type: | Smart Cache |
| Processor family: | Intel® Core™ i7 |
| Processor model: | i7-14650HX |
| Processor cores: | 16 |
| Processor boost frequency: | 5.2 GHz |
| Discrete graphics card: | Yes |
| Discrete graphics memory type: | GDDR7 |
| Discrete graphics card memory: | 8 GB |
| On-board GPU manufacturer: | Intel |
| Discrete GPU manufacturer: | NVIDIA |
| On-board graphics card: | Yes |
| On-board graphics card family: | Intel® UHD Graphics |
| On-board graphics card model: | Intel® UHD Graphics |
| Discrete graphics card model: | NVIDIA GeForce RTX 5060 |
| Memory layout (slots x size): | 2 x 8 GB |
| Memory slots: | 2x SO-DIMM |
| Memory clock speed: | 5600 MHz |
| Internal memory type: | DDR5-SDRAM |
| Internal memory: | 16 GB |
| Maximum internal memory: | 96 GB |
| Product type: | Laptop |
| Product colour: | Black |
| Original brand name: | MSI |
| AC adapter power: | 240 W |
| USB Power Delivery (USB PD): | Yes |
| DC-in jack: | Yes |
| USB Type-C charging port: | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Trusted Platform Module (TPM): | Yes |
| Depth: | 275.6 mm |
| Width: | 398 mm |
| Weight: | 2.7 kg |
| Height: | 27.8 mm |
| Ethernet LAN: | Yes |
| WLAN controller manufacturer: | Intel |
| Bluetooth version: | 5.3 |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Mobile network connection: | No |
| Ethernet LAN data rates: | 2500 Mbit/s, 10, 100, 1000 Mbit/s |
| Bluetooth: | Yes |
| WLAN controller model: | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Motherboard chipset: | Intel HM770 |
| Panel type: | IPS |
| Display brightness: | 300 cd/m² |
| Display resolution: | 1920 x 1080 pixels |
| Refresh rate: | 144 Hz |
| Anti-glare screen: | Yes |
| Touchscreen: | No |
| Native aspect ratio: | 16:9 |
| HD type: | Full HD |
| Display diagonal: | 43.9 cm (17.3") |
| Operating system installed: | N |
| Speaker power: | 2 W |
| Number of built-in speakers: | 2 |
| Audio system: | Nahimic 3 |
| Total SSDs capacity: | 512 GB |
| Number of SSDs installed: | 1 |
| SSD form factor: | M.2 |
| NVMe: | Yes |
| SSD interface: | PCI Express 4.0 |
| Optical drive type: | No |
| Storage media: | SSD |
| Total storage capacity: | 512 GB |
| HDMI version: | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 3 |
| HDMI ports quantity: | 1 |
| Combo headphone/mic port: | Yes |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| Front camera resolution: | 1280 x 720 pixels |
| Front camera HD type: | HD |
| Front camera: | Yes |
| Number of battery cells: | 4 |
| Battery capacity: | 75 Wh |
| Keyboard backlit: | Yes |
| Keyboard backlit zone: | 4-zone RGB |
| Numeric keypad: | Yes |
| Pointing device: | Touchpad |
| Keyboard backlit colour: | RGB |
| Copilot key: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


