MSI AIO PRO AP242P 14M-649XEU i5-14400 23.8" IPS LED FHD Non-Touch Anti-Glare 16GB SSD512GB M.2 AX211 WiFi 6E NoOS Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | All-in-one computers |
|---|---|
| Greutate: | 10.5 kg |
| EAN: | 4711377388924 |
| Processor generation: | Intel® Core™ i5 (14th gen) |
| Efficient cores: | 4 |
| Performance cores: | 6 |
| Performance-core Max Turbo Frequency: | 4.7 GHz |
| Performance-core base frequency: | 2.5 GHz |
| Maximum turbo power: | 148 W |
| Processor base power: | 65 W |
| Efficient-core base frequency: | 1.8 GHz |
| Processor boost frequency: | 4.7 GHz |
| Processor cache type: | Smart Cache |
| Processor manufacturer: | Intel |
| Efficient-core Max Turbo Frequency: | 3.5 GHz |
| Processor cores: | 10 |
| Processor cache: | 20 MB |
| Processor family: | Intel® Core™ i5 |
| Processor model: | i5-14400 |
| Processor threads: | 16 |
| Maximum internal memory: | 64 GB |
| Memory slots type: | SO-DIMM |
| Internal memory: | 16 GB |
| Internal memory type: | DDR5-SDRAM |
| Product colour: | Black |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| AC adapter power: | 120 W |
| Depth (with stand): | 333.2 mm |
| Height (with stand): | 479.5 mm |
| Width (with stand): | 541.9 mm |
| Weight (with stand): | 4.63 kg |
| Package height: | 508 mm |
| Package weight: | 8 kg |
| Package depth: | 243 mm |
| Package width: | 640 mm |
| WLAN controller manufacturer: | Intel |
| Bluetooth: | Yes |
| Wi-Fi: | Yes |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Ethernet LAN: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| WLAN controller model: | Intel Wi-Fi 6E AX211 |
| Bluetooth version: | 5.3 |
| Motherboard chipset: | Intel H610 |
| Market positioning: | Business |
| Product type: | All-in-One PC |
| HD type: | Full HD |
| Display diagonal: | 60.5 cm (23.8") |
| Native aspect ratio: | 16:9 |
| Display resolution: | 1920 x 1080 pixels |
| Tilt angle range: | -4 - 20° |
| Display brightness: | 250 cd/m² |
| Tilt adjustment: | Yes |
| Panel type: | IPS |
| Touchscreen: | No |
| Contrast ratio (typical): | 1200:1 |
| Operating system installed: | No |
| Audio chip: | Realtek ALC897 |
| Built-in speaker(s): | Yes |
| SSD form factor: | M.2 |
| Storage media: | SSD |
| Number of SSDs installed: | 1 |
| SSD capacity: | 512 GB |
| SSD interface: | PCI Express 3.0 |
| Total SSDs capacity: | 512 GB |
| Total storage capacity: | 512 GB |
| DisplayPorts quantity: | 1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| USB 2.0 ports quantity: | 2 |
| HDMI version: | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 1 |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| Camera HD type: | Full HD |
| Built-in camera: | Yes |
| Total megapixels: | 2 MP |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


