MSI 26.5" MPG 271QRX QD-OLED WQHD 360 Hz gaming monitor, black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 11.8 kg |
| EAN: | 4711377157759 |
| Market positioning: | Gaming |
| Feet colour: | Black |
| Frameless design: | Yes |
| Product colour: | Black |
| Energy consumption (SDR) per 1000 hours: | 33 kWh |
| Power consumption (standby): | 0.5 W |
| Power supply type: | Internal |
| Energy consumption (HDR) per 1000 hours: | 33 kWh |
| Energy efficiency class (HDR): | G |
| Energy efficiency class (SDR): | G |
| Energy efficiency scale: | A to G |
| AC input voltage: | 100 - 240 V |
| Power consumption (off): | 0.3 W |
| Power consumption (typical): | 0.3 W |
| AC input frequency: | 50/60 Hz |
| Weight (with stand): | 8.3 kg |
| Width (without stand): | 610 mm |
| Weight (without stand): | 5.4 kg |
| Height (without stand): | 356 mm |
| Depth (without stand): | 69 mm |
| Height (with stand): | 422 mm |
| Width (with stand): | 610 mm |
| Depth (with stand): | 242 mm |
| VESA Adaptive Sync support: | Yes |
| AMD FreeSync: | Yes |
| NVIDIA G-SYNC: | No |
| Package height: | 525 mm |
| Package depth: | 200 mm |
| Package weight: | 10.9 kg |
| Package width: | 828 mm |
| Colour gamut standard: | DCI-P3 |
| Display technology: | QD-OLED |
| Supported video modes: | 1440p |
| Contrast ratio (typical): | 1500000:1 |
| Touchscreen: | No |
| Viewable size, horizontal: | 59 cm |
| Display diagonal (metric): | 67.31 cm |
| Screen curvature rating: | 1000R |
| Viewable size, vertical: | 33.4 cm |
| High Dynamic Range (HDR) technology: | DisplayHDR 400 True Black |
| Colour gamut: | 99% |
| Anti-glare screen: | Yes |
| Maximum refresh rate: | 360 Hz |
| sRGB coverage (typical): | 138% |
| High Dynamic Range (HDR) supported: | Yes |
| Horizontal scan range: | 96.24 - 580.32 kHz |
| Native aspect ratio: | 16:9 |
| HD type: | Wide Quad HD |
| Display brightness (typical): | 250 cd/m² |
| Response time: | 1 ms |
| Aspect ratio: | 16:9 |
| Vertical scan range: | 45 - 360.9 Hz |
| Viewing angle, horizontal: | 178° |
| Display diagonal: | 67.3 cm (26.5") |
| Screen shape: | Flat |
| Contrast ratio (dynamic): | 100000000:1 |
| Supported graphics resolutions: | 2560 x 1440 |
| Display resolution: | 2560 x 1440 pixels |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 1.07 billion colours |
| Pixel pitch: | 0.2292 x 0.2292 mm |
| Built-in speaker(s): | No |
| Built-in camera: | No |
| Adjustable height (max): | 11 cm |
| VESA mounting: | Yes |
| Swivelling: | Yes |
| Swivel angle range: | -30 - 30° |
| Pivot: | Yes |
| Tilt adjustment: | Yes |
| Pivot angle: | -90 - 90° |
| Height adjustment: | Yes |
| Tilt angle range: | -5 - 15° |
| Cable lock slot type: | Kensington |
| Panel mounting interface: | 100 x 100 mm |
| Cable lock slot: | Yes |
| Number of USB Type-B upstream ports quantity: | 1 |
| USB upstream port type: | USB Type-B, USB Type-A |
| Headphone out: | Yes |
| USB Type-A downstream ports quantity: | 2 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| USB Type-C downstream ports quantity: | 1 |
| HDMI: | Yes |
| USB hub version: | 2.0 |
| DisplayPorts quantity: | 1 |
| Headphone outputs: | 1 |
| HDMI version: | 2.1 |
| Built-in USB hub: | Yes |
| HDMI ports quantity: | 2 |
| DisplayPort version: | 1.4a |
| Harmonized System (HS) code: | 85285210 |
| Warnings: | Do not expose to water or excessive moisture., Avoid direct contact with liquids., The monitor contains materials that may be harmful to the environment; follow local regulations for the disposal of electronic devices. |
| European Product Registry for Energy Labelling (EPREL) code: | 1879897 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


