Motorola ThinkPhone25 16.1 cm (6.36") Dual SIM Android 14 5G USB Type-C 8 GB 256 GB 4310 mAh Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.465 kg |
| EAN: | 840023275890 |
| Processor family: | MediaTek |
| Processor model: | 7300 |
| Product colour: | Black |
| Protection features: | Water resistant |
| USB Type-C required charging power (max): | 68 W |
| USB Type-C charging port: | Yes |
| Height: | 154.1 mm |
| Weight: | 171 g |
| Depth: | 8.1 mm |
| Width: | 71.2 mm |
| 5G standard: | Sub6 |
| SIM card capability: | Dual SIM |
| Mobile network generation: | 5G |
| Wi-Fi standards: | 802.11n, 802.11g, 802.11a, 802.11 ax, 802.11 ac, 802.11b |
| 2G standards: | GSM |
| Near Field Communication (NFC): | Yes |
| Wi-Fi: | Yes |
| 3G standards: | WCDMA |
| 4G standard: | LTE |
| Bluetooth: | Yes |
| Bluetooth version: | 5.3 |
| Wireless charging power: | 15 W |
| Military standard: | MIL-STD-810H |
| Wireless charging: | Yes |
| Face recognition: | Yes |
| Fast charging technology: | TurboPower |
| Fast charging: | Yes |
| Fingerprint reader: | Yes |
| SIM card ejector pin: | Yes |
| AC adapter included: | Yes |
| Cables included: | USB Type-C to USB Type-C |
| Maximum display brightness (HDR): | 3000 cd/m² |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage: | 100% |
| Gorilla Glass version: | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported: | Yes |
| Display glass type: | Corning Glass |
| Native aspect ratio: | 20:9 |
| LED backlight: | Yes |
| Panel type: | P-OLED |
| Screen to body ratio: | 95.3% |
| Display resolution: | 2670 x 1220 pixels |
| Display diagonal: | 16.1 cm (6.36") |
| Colour depth: | 10 bit |
| Touch response rate: | 300 Hz |
| Pixel density: | 460 ppi |
| Virtual assistant: | Google Assistant |
| Operating system installed: | Android 14 |
| Platform: | Android |
| Speakers: | stereo |
| Number of microphones: | 2 |
| FM radio: | No |
| Audio system: | Dolby Atmos |
| RAM type: | LPDDR4X |
| RAM capacity: | 8 GB |
| Internal storage capacity: | 256 GB |
| USB version: | 2.0 |
| Headphone connectivity: | USB Type-C |
| USB port: | Yes |
| USB connector type: | USB Type-C |
| Macro photography: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Self-timer: | Yes |
| Third rear camera resolution (numeric): | 10 MP |
| Front camera type: | Single camera |
| Third rear camera aperture number: | 2 |
| Night mode: | Yes |
| Panorama: | Yes |
| Second rear camera field of view (FOV) angle: | 120° |
| Rear camera aperture number: | 1.8 |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Portrait mode: | Yes |
| Second rear camera resolution (numeric): | 13 MP |
| Second rear camera aperture number: | 2.2 |
| Front camera aperture number: | 2.4 |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Smile detection: | Yes |
| Time lapse mode: | Yes |
| Rear camera flash: | Yes |
| Rear camera type: | Triple camera |
| Face detection: | Yes |
| Digital zoom: | 30x |
| Resolution at capture speed: | 1920x1080@60fps, 1920x1080@120fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@240fps |
| Sensor type: | Sony LYTIA 700C |
| Maximum frame rate: | 240 fps |
| Optical zoom: | 3x |
| Front camera resolution (numeric): | 32 MP |
| Image stabilizer: | Yes |
| Rear camera resolution (numeric): | 50 MP |
| Flash type: | LED |
| Slow motion mode: | Yes |
| Front camera pixel size (Quad Pixel technology): | 1.4 µm |
| Battery capacity: | 4310 mAh |
| Proximity sensor: | Yes |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Galileo: | Yes |
| Position location: | Yes |
| Assisted GPS (A-GPS): | Yes |
| GPS (satellite): | Yes |
| LTE Positioning Protocol (LPP): | Yes |
| Secure User Plane Location (SUPL): | Yes |
| GLONASS: | Yes |
| Electronic compass: | Yes |
| Energy efficiency scale: | A to G |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Battery endurance in cycles: | 1200 |
| Repairability class: | B |
| Battery endurance per cycle: | 3044 min |
| Repeated free fall reliability class: | B |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


