Motorola Moto G86 Power 5G 12/256 GB smartphone in Pantone Cosmic Sky (lilac)
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.345 kg |
| EAN: | 840493600109 |
| Processor family: | MediaTek Dimensity |
| Processor cores: | 8 |
| Processor model: | 7300 |
| Processor architecture: | ARM Cortex-A78+Cortex-A55 |
| Product colour: | Lilac |
| Waterproof up to: | 1.5 m |
| Housing material: | Artificial leather, Plastic, Polyurethane (PU) |
| Protection features: | Water resistant, Heat resistant |
| Colour name: | Cosmic Sky |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 30 W |
| Weight: | 198 g |
| Width: | 74.7 mm |
| Height: | 161.2 mm |
| Depth: | 8.65 mm |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11a, Wi-Fi 6 (802.11ax) |
| Wi-Fi: | Yes |
| Mobile network generation: | 5G |
| 3G standards: | WCDMA |
| 5G standard: | NR, Sub6 |
| SIM card capability: | Dual SIM |
| Near Field Communication (NFC): | Yes |
| Bluetooth version: | 5.4 |
| 4G standard: | LTE |
| SIM card type: | NanoSIM + eSIM |
| 2G standards: | GSM |
| Face recognition: | Yes |
| Military standard: | MIL-STD-810H |
| Voice commands: | Yes |
| Fingerprint reader: | Yes |
| AI control: | Yes |
| Speakerphone: | Yes |
| Vibrating alert: | Yes |
| Fast charging: | Yes |
| Video call: | Yes |
| Fast charging technology: | TurboPower 30 |
| AC adapter included: | No |
| Quick start guide: | Yes |
| Cables included: | USB Type-A to USB Type-C |
| Screen protector: | No |
| SIM card ejector pin: | Yes |
| Protective case: | Yes |
| Display diagonal: | 16.9 cm (6.67") |
| Native aspect ratio: | 20:9 |
| Display resolution: | 2712 x 1220 pixels |
| Display number of colours: | 1.07 billion colours |
| Blue light reduction: | Yes |
| Pixel density: | 446 ppi |
| DCI-P3 coverage: | 100% |
| Gorilla Glass version: | Gorilla Glass 7i |
| Colour depth: | 10 bit |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported: | Yes |
| Panel type: | P-OLED |
| Maximum refresh rate: | 120 Hz |
| Maximum display brightness (HDR): | 4500 cd/m² |
| Display glass type: | Corning Glass |
| Motion blur reduction: | Yes |
| Screen to body ratio: | 90% |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Virtual assistant: | Google Assistant |
| Audio system: | Dolby Atmos |
| Number of microphones: | 2 |
| FM radio: | No |
| Speakers: | stereo |
| Internal storage capacity: | 256 GB |
| RAM capacity: | 12 GB |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| Headphone connectivity: | USB Type-C |
| USB version: | 2.0 |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Maximum frame rate: | 240 fps |
| Audio zoom: | Yes |
| Resolution at capture speed: | 3840x2160@30fps, 1920x1080@60fps, 1920x1080@30fps, 1280x720@240fps, 1920x1080@240fps |
| Face detection: | Yes |
| 3D depth front camera: | No |
| Slow motion mode: | Yes |
| Front camera pixel size (Quad Pixel technology): | 1.4 µm |
| Video stabilizer: | Yes |
| Macro photography: | Yes |
| Rear camera pixel size (Quad Pixel technology): | 1.6 µm |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Front camera resolution (numeric): | 32 MP |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Sensor type: | Sony LYTIA 600 |
| Self-timer: | Yes |
| Image stabilizer: | Yes |
| AI scene recognition: | Yes |
| Night mode: | Yes |
| 3D depth rear camera: | No |
| Rear camera resolution (numeric): | 50 MP |
| Flash type: | LED |
| Front camera flash: | No |
| Second rear camera aperture number: | 2.2 |
| Smile detection: | Yes |
| Second rear camera resolution (numeric): | 8 MP |
| Front camera aperture number: | 2.2 |
| Portrait mode: | Yes |
| Panorama: | Yes |
| Front camera type: | Single camera |
| Rear camera aperture number: | 1.88 |
| Second rear camera field of view (FOV) angle: | 118° |
| Time lapse mode: | Yes |
| Rear camera type: | Dual camera |
| Rear camera flash: | Yes |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Battery capacity: | 6720 mAh |
| Ringer type: | MP3 |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Gesture sensor: | Yes |
| Flicker sensor: | Yes |
| Accelerometer: | Yes |
| Electronic compass: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| Position location: | Yes |
| GLONASS: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| BeiDou: | Yes |
| Battery endurance per cycle: | 4059 min |
| Repairability class: | B |
| Battery endurance in cycles: | 1000 |
| Repeated free fall reliability class: | B |
| Energy efficiency class: | A |
| Energy efficiency scale: | A to G |
| International Protection (IP) code: | IP68, IP69 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


