Motorola moto g86 5G 16.9 cm (6.67") Dual SIM Android 15 USB Type-C 8 GB 256 GB 5200 mAh Dark Blue
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.33 kg |
| EAN: | 840023294891 |
| Processor architecture: | ARM Cortex-A78+Cortex-A55 |
| Processor cores: | 8 |
| Processor boost frequency: | 2.5 GHz |
| Processor model: | 7300 |
| Processor family: | MediaTek Dimensity |
| Colour name: | Spellbound |
| Waterproof up to: | 1.5 m |
| Product colour: | Blue |
| Protection features: | Water resistant, Dust resistant, Drop resistant, Scratch resistant |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (max): | 33 W |
| USB Type-C required charging power (min): | 5 W |
| USB Type-C charging port: | Yes |
| Operating temperature (T-T): | -20 - 60 °C |
| Width: | 74.7 mm |
| Depth: | 7.87 mm |
| Height: | 161.2 mm |
| Weight: | 185 g |
| SIM card capability: | Dual SIM |
| SIM card type: | NanoSIM + eSIM |
| Mobile network generation: | 5G |
| Bluetooth version: | 5.4 |
| 2G standards: | GSM |
| 3G standards: | CDMA, WCDMA |
| Near Field Communication (NFC): | Yes |
| 4G standard: | LTE |
| 5G standard: | Sub6, NR |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 6 (802.11ax), 802.11b, 802.11g |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi: | Yes |
| Wireless charging: | No |
| Speakerphone: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Vibrating alert: | Yes |
| Voice commands: | Yes |
| Fast charging technology: | TurboPower 30 |
| Video call: | Yes |
| Military standard: | MIL-STD-810H |
| AI control: | Yes |
| Fingerprint reader: | Yes |
| SIM card ejector pin: | Yes |
| Screen protector: | No |
| Protective case: | Yes |
| Quick start guide: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-A to USB Type-C |
| High Dynamic Range (HDR) supported: | Yes |
| Brand specific technologies: | Water touch |
| DCI-P3 coverage: | 100% |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| Gorilla Glass version: | Gorilla Glass 7i |
| Display glass type: | Corning Glass |
| Maximum refresh rate: | 120 Hz |
| Colour depth: | 10 bit |
| Blue light reduction: | Yes |
| Pixel density: | 446 ppi |
| Screen to body ratio: | 90% |
| Maximum display brightness (HDR): | 4500 cd/m² |
| Motion blur reduction: | Yes |
| Native aspect ratio: | 20:9 |
| Display diagonal: | 16.9 cm (6.67") |
| Panel type: | P-OLED |
| Display resolution: | 2712 x 1220 pixels |
| Display number of colours: | 1.07 billion colours |
| Virtual assistant: | Google Assistant |
| Operating system installed: | Android 15 |
| Platform: | Android |
| Number of microphones: | 2 |
| Speakers: | stereo |
| FM radio: | No |
| Audio system: | Dolby Atmos |
| Internal storage capacity: | 256 GB |
| RAM capacity: | 8 GB |
| Virtual RAM (max): | 16 GB |
| Compatible memory cards: | Not supported |
| USB version: | 2.0 |
| USB port: | Yes |
| USB connector type: | USB Type-C |
| Headphone connectivity: | USB Type-C |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Flash type: | LED |
| Smile detection: | Yes |
| Video stabilizer: | Yes |
| Front camera aperture number: | 2.2 |
| Rear camera resolution (numeric): | 50 MP |
| Night mode: | Yes |
| Rear camera type: | Dual camera |
| Panorama: | Yes |
| Self-timer: | Yes |
| Rear camera aperture number: | 1.88 |
| Portrait mode: | Yes |
| Slow motion mode: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Resolution at capture speed: | 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera type: | Single camera |
| 3D depth front camera: | No |
| Second rear camera aperture number: | 2.2 |
| 3D depth rear camera: | No |
| Image stabilizer: | Yes |
| Macro photography: | Yes |
| Second rear camera resolution (numeric): | 8 MP |
| AI scene recognition: | Yes |
| Front camera flash: | No |
| Front camera resolution (numeric): | 32 MP |
| Rear camera flash: | Yes |
| Audio zoom: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Sensor type: | Sony LYTIA 600 |
| Maximum frame rate: | 240 fps |
| Face detection: | Yes |
| Front camera pixel size (Quad Pixel technology): | 1.4 µm |
| Rear camera pixel size (Quad Pixel technology): | 1.6 µm |
| Battery capacity: | 5200 mAh |
| Battery endurance in cycles: | 1000 |
| Ringer type: | MP3 |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Proximity sensor: | Yes |
| Flicker sensor: | Yes |
| Gesture sensor: | Yes |
| Galileo: | Yes |
| BeiDou: | Yes |
| Position location: | Yes |
| Electronic compass: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Energy efficiency scale: | A to G |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repairability class: | B |
| Battery endurance per cycle: | 3344 min |
| Repeated free fall reliability class: | A |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


