Motorola moto g17 power 17.1 cm (6.72") Hybrid Dual SIM Android 15 USB Type-C 8 GB 256 GB 6000 mAh Purple
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.32 kg |
| EAN: | 840493614496 |
| Processor frequency: | 2 GHz |
| Processor family: | MediaTek |
| Processor model: | Helio G81 Extreme |
| Processor cores: | 8 |
| Coprocessor: | Yes |
| Processor architecture: | ARM Cortex-A75+Cortex-A55 |
| Coprocessor frequency: | 1.7 GHz |
| Coprocessor model: | A55 |
| Product colour: | Purple |
| Protection features: | Water repellent |
| Colour name: | PANTONE Evening Blue |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (min): | 5 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 30 W |
| Weight: | 201.5 g |
| Height: | 165.7 mm |
| Depth: | 8.8 mm |
| Width: | 76 mm |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Wi-Fi: | Yes |
| Bluetooth Low Energy (BLE): | Yes |
| SIM card capability: | Hybrid Dual SIM |
| Bluetooth version: | 5.4 |
| SIM card type: | NanoSIM |
| Near Field Communication (NFC): | Yes |
| Graphics card: | Mali-G52 MC2 |
| Voice commands: | Yes |
| Fast charging technology: | TurboPower 30 |
| Wireless charging: | No |
| Video call: | Yes |
| Fingerprint reader: | Yes |
| Vibrating alert: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Speakerphone: | Yes |
| Quick start guide: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C |
| Protective case: | Yes |
| SIM card ejector pin: | Yes |
| Screen protector: | No |
| Display diagonal: | 17.1 cm (6.72") |
| Display resolution: | 2400 x 1080 pixels |
| Native aspect ratio: | 20:9 |
| Gorilla Glass version: | Gorilla Glass 3 |
| Brand specific technologies: | Water touch |
| Display glass type: | Corning Glass |
| Maximum display brightness (Outdoor): | 1050 cd/m² |
| Display brightness: | 800 cd/m² |
| Panel type: | LCD |
| Pixel density: | 391 ppi |
| Maximum refresh rate: | 60 Hz |
| Operating system installed: | Android 15 |
| Platform: | Android |
| Audio system: | Dolby Atmos |
| Speakers: | stereo |
| Number of microphones: | 1 |
| Compatible memory cards: | MicroSD (TransFlash) |
| Internal storage capacity: | 256 GB |
| Maximum memory card size: | 1 TB |
| RAM capacity: | 8 GB |
| Virtual RAM (max): | 16 GB |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| Headphone connectivity: | 3.5 mm |
| USB version: | 2.0 |
| 3D depth rear camera: | No |
| Rear camera flash: | No |
| Rear camera aperture number: | 1.88 |
| Front camera type: | Single camera |
| Front camera flash: | No |
| Panorama: | Yes |
| Portrait mode: | Yes |
| Time lapse mode: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Video capture resolution (max): | 1920 x 1080 pixels |
| Face detection: | Yes |
| Second rear camera resolution (numeric): | 5 MP |
| Sensor type: | Sony LYTIA 600 |
| Second rear camera focal length: | 1.9 cm |
| Rear camera focal length: | 2.6 cm |
| Second rear camera aperture number: | 2.2 |
| Rear camera type: | Dual camera |
| Front camera resolution (numeric): | 32 MP |
| 3D depth front camera: | No |
| Night mode: | Yes |
| Self-timer: | Yes |
| Resolution at capture speed: | 1920x1080@30fps |
| Maximum frame rate: | 120 fps |
| Front camera sensor size: | 1/3.1" |
| Front camera aperture number: | 2.2 |
| Rear camera sensor size: | 1/2" |
| Rear camera resolution (numeric): | 50 MP |
| Front camera pixel size (Quad Pixel technology): | 1.4 µm |
| Rear camera pixel size (Quad Pixel technology): | 1.6 µm |
| Slow motion mode: | Yes |
| Battery capacity: | 6000 mAh |
| Ringer type: | MP3 |
| Ambient light sensor: | Yes |
| Flicker sensor: | Yes |
| Multimedia Messaging Service (MMS): | Yes |
| Short Message Service (SMS): | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| Assisted GPS (A-GPS): | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
| International Protection (IP) code: | IP64 |
| Energy efficiency class: | A |
| Energy efficiency scale: | A to G |
| Battery endurance per cycle: | 3771 min |
| Repairability class: | B |
| Repeated free fall reliability class: | B |
| Battery endurance in cycles: | 1000 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


