Motorola moto G06 6.88" Dual SIM Android 15 USB Type-C 4 GB 64 GB 7000 mAh Blue
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.37 kg |
| EAN: | 840493601885 |
| Processor architecture: | ARM Cortex-A75 + ARM Cortex-A55 |
| Processor family: | MediaTek Helio G81 |
| Processor model: | Helio G81 Extreme |
| Processor frequency: | 2,0 GHz (Cortex-A75), 1,7 GHz (Cortex-A55) |
| Processor cores: | 8 |
| Protection features: | Water repellent |
| Colour name: | Pantone Tapestry |
| Product colour: | Blue |
| USB Type-C required charging power (max): | 18 W |
| USB Type-C charging port: | Yes |
| Width: | 77.5 mm |
| Height: | 171.3 mm |
| Weight: | 220 g |
| Depth: | 8.81 mm |
| Wi-Fi: | Yes |
| SIM card type: | NanoSIM + eSIM |
| Near Field Communication (NFC): | No data available |
| 3G standards: | WCDMA |
| SIM card capability: | Dual SIM |
| 4G standard: | LTE |
| 2G standards: | GSM |
| Mobile network generation: | 4G |
| Bluetooth: | Yes |
| Fingerprint reader: | Yes |
| Face recognition: | Yes |
| Fast charging technology: | TurboPower |
| Fast charging: | Yes |
| Cables included: | USB Type-C |
| AC adapter included: | No |
| Screen protector: | No |
| SIM card ejector pin: | Yes |
| Protective case: | Yes |
| Maximum refresh rate: | 120 Hz |
| Rounded display corners: | Yes |
| Pixel density: | 395 ppi |
| Panel type: | LCD |
| Display glass type: | Corning Glass |
| Gorilla Glass version: | Gorilla Glass 3 |
| Native aspect ratio: | 20.5:9 |
| Display diagonal: | 6,88″ |
| Display resolution: | 1640 x 720 pixels |
| Operating system installed: | Android 15 |
| Platform: | Android |
| Number of microphones: | 1 |
| Speakers: | stereo |
| Audio system: | Dolby Atmos |
| Compatible memory cards: | MicroSD (TransFlash) |
| RAM capacity: | 4 GB |
| Internal storage capacity: | 64 GB |
| Maximum memory card size: | 1 TB |
| USB port: | Yes |
| USB version: | 2.0 |
| Headphone connectivity: | 3.5 mm |
| USB connector type: | USB Type-C |
| Night mode: | Yes |
| Smile detection: | Yes |
| Self-timer: | Yes |
| Rear camera resolution (numeric): | 50 MP |
| Flash type: | LED |
| Front camera resolution (numeric): | 8 MP |
| Portrait mode: | Yes |
| Front camera type: | Single camera |
| Rear camera type: | Dual camera |
| Panorama: | Yes |
| Rear camera flash: | Yes |
| Slow motion mode: | Yes |
| Battery capacity: | 7000 mAh |
| Ambient light sensor: | Yes |
| Hazard pictogram(s): | GHS07: Harmful, GHS09: Environmental hazard, GHS02: Flammable |
| Warnings: | Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged. |
| Electronic compass: | Yes |
| Position location: | Yes |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP64 |
| Energy efficiency scale: | A to G |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


