Motorola moto G06 6.88" Dual SIM Android 15 USB Type-C 4 GB 64 GB 7000 mAh Blue
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.37 kg |
| EAN: | 840493601885 |
| Processor architecture: | ARM Cortex-A75 + ARM Cortex-A55 |
| Processor cores: | 8 |
| Processor family: | MediaTek Helio G81 |
| Processor frequency: | 2,0 GHz (Cortex-A75), 1,7 GHz (Cortex-A55) |
| Processor model: | Helio G81 Extreme |
| Colour name: | Pantone Tapestry |
| Protection features: | Water repellent |
| Product colour: | Blue |
| USB Type-C required charging power (max): | 18 W |
| USB Type-C charging port: | Yes |
| Width: | 77.5 mm |
| Weight: | 220 g |
| Depth: | 8.81 mm |
| Height: | 171.3 mm |
| Wi-Fi: | Yes |
| SIM card type: | NanoSIM + eSIM |
| SIM card capability: | Dual SIM |
| Near Field Communication (NFC): | No data available |
| 4G standard: | LTE |
| 2G standards: | GSM |
| 3G standards: | WCDMA |
| Mobile network generation: | 4G |
| Bluetooth: | Yes |
| Face recognition: | Yes |
| Fingerprint reader: | Yes |
| Fast charging technology: | TurboPower |
| Fast charging: | Yes |
| Screen protector: | No |
| Cables included: | USB Type-C |
| AC adapter included: | No |
| Protective case: | Yes |
| SIM card ejector pin: | Yes |
| Maximum refresh rate: | 120 Hz |
| Rounded display corners: | Yes |
| Panel type: | LCD |
| Pixel density: | 395 ppi |
| Gorilla Glass version: | Gorilla Glass 3 |
| Display glass type: | Corning Glass |
| Display resolution: | 1640 x 720 pixels |
| Display diagonal: | 6,88″ |
| Native aspect ratio: | 20.5:9 |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Number of microphones: | 1 |
| Speakers: | stereo |
| Audio system: | Dolby Atmos |
| Internal storage capacity: | 64 GB |
| Compatible memory cards: | MicroSD (TransFlash) |
| RAM capacity: | 4 GB |
| Maximum memory card size: | 1 TB |
| Headphone connectivity: | 3.5 mm |
| USB connector type: | USB Type-C |
| USB version: | 2.0 |
| USB port: | Yes |
| Night mode: | Yes |
| Self-timer: | Yes |
| Smile detection: | Yes |
| Front camera resolution (numeric): | 8 MP |
| Rear camera resolution (numeric): | 50 MP |
| Flash type: | LED |
| Panorama: | Yes |
| Portrait mode: | Yes |
| Rear camera flash: | Yes |
| Front camera type: | Single camera |
| Rear camera type: | Dual camera |
| Slow motion mode: | Yes |
| Battery capacity: | 7000 mAh |
| Ambient light sensor: | Yes |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS07: Harmful, GHS02: Flammable |
| Warnings: | Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged. |
| GPS (satellite): | Yes |
| Position location: | Yes |
| GLONASS: | Yes |
| Electronic compass: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| International Protection (IP) code: | IP64 |
| Energy efficiency class: | A |
| Energy efficiency scale: | A to G |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


