Motorola Edge 70 Pro 6.78" Android 16.0 5G USB Type-C 8 GB 256 GB 6500 mAh Pantone Titan
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.42 kg |
| EAN: | 840493616353 |
| Processor family: | MediaTek Dimensity |
| Processor cores: | 8 |
| Processor model: | 8500GE |
| Product colour: | Garnet |
| Protection features: | Water resistant |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| Height: | 162.7 mm |
| Weight: | 190 g |
| Width: | 75.6 mm |
| Depth: | 7.19 mm |
| Wi-Fi: | Yes |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards: | 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b, 802.11a, Wi-Fi 6 (802.11ax) |
| 5G standard: | NR |
| 4G standard: | LTE |
| 2G standards: | GSM |
| SIM card type: | NanoSIM + eSIM |
| 3G standards: | WCDMA |
| Near Field Communication (NFC): | Yes |
| SIM card capability: | Dual SIM |
| Mobile network generation: | 5G |
| Fingerprint reader: | Yes |
| Reverse wireless charging power: | 10 W |
| AI control: | Yes |
| Wireless charging power: | 15 W |
| Speakerphone: | Yes |
| Video call: | Yes |
| Face recognition: | Yes |
| Wireless charging: | Yes |
| Vibrating alert: | Yes |
| Fast charging: | Yes |
| Fast charging technology: | TurboPower 90 |
| Voice commands: | Yes |
| AC adapter included: | No |
| Quick start guide: | Yes |
| Cables included: | USB Type-C to USB Type-C |
| Screen protector: | Yes |
| Protective case: | Yes |
| SIM card ejector pin: | Yes |
| Display diagonal: | 17.2 cm (6.78") |
| Display resolution: | 2772 x 1272 pixels |
| Display number of colours: | 1 billion colours |
| Native aspect ratio: | 19.6:9 |
| Motion blur reduction: | Yes |
| Maximum display brightness (HDR): | 5000 cd/m² |
| High Dynamic Range (HDR) supported: | Yes |
| Colour depth: | 10 bit |
| Panel type: | AMOLED |
| Maximum refresh rate: | 144 Hz |
| Second display: | Yes |
| Second display brightness: | 500 cd/m² |
| Brand specific technologies: | Water touch, Always-on display |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| Second display resolution: | 1272 x 1080 pixels |
| Second display diagonal: | 10.2 cm (4") |
| DCI-P3 coverage: | 100% |
| Display technology marketing name: | Extreme AMOLED |
| Display glass type: | Corning Gorilla Glass 7i |
| Second display maximum brightness: | 3000 cd/m² |
| Blue light reduction: | Yes |
| Operating system installed: | Android 16.0 |
| Platform: | Android |
| Virtual assistant: | Google Gemini |
| Audio system: | Dolby Atmos |
| Audio formats supported: | OGG, APE, MP3, WMA, Mid, WAV, AMR, AAC, FLAC |
| FM radio: | No |
| Number of microphones: | 2 |
| Speakers: | stereo |
| RAM capacity: | 8 GB |
| Internal storage capacity: | 256 GB |
| RAM type: | LPDDR5X |
| USB connector type: | USB Type-C |
| Headphone connectivity: | Not supported |
| USB port: | Yes |
| USB version: | 2.0 |
| Macro video recording: | Yes |
| 3D depth front camera: | No |
| Resolution at capture speed: | 7680x4320@30fps, 2048x1080@24fps, 3840x2160@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 3840x2160@120fps |
| Audio zoom: | Yes |
| Rear camera resolution (numeric): | 50 MP |
| Maximum frame rate: | 240 fps |
| Second rear camera aperture number: | 2 |
| Smile detection: | Yes |
| Second rear camera resolution (numeric): | 50 MP |
| Image stabilizer: | Yes |
| Front camera resolution (numeric): | 50 MP |
| Night mode: | Yes |
| Image editing: | Retouching |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Second rear camera field of view (FOV) angle: | 122° |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| 3D depth rear camera: | No |
| Portrait mode: | Yes |
| Rear camera aperture number: | 1.8 |
| Panorama: | Yes |
| Front camera flash: | No |
| Front camera type: | Single camera |
| Rear camera flash: | Yes |
| Rear camera type: | Triple camera |
| Front camera aperture number: | 1.9 |
| Slow motion mode: | Yes |
| Rear camera pixel size (Quad Pixel technology): | 2 µm |
| Battery technology: | Silicon-Carbon (Si-C) |
| Battery capacity: | 6500 mAh |
| Ringer type: | MP3 |
| Gesture sensor: | Yes |
| Gyroscope: | Yes |
| Hall sensor: | Yes |
| Proximity sensor: | Yes |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Barometer: | Yes |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| Hazard pictogram(s): | GHS02: Flammable, GHS09: Environmental hazard, GHS07: Harmful |
| BeiDou: | Yes |
| Electronic compass: | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| Position location: | Yes |
| GPS (satellite): | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Energy efficiency class: | A |
| Repeated free fall reliability class: | A |
| Battery endurance in cycles: | 1200 |
| Battery endurance per cycle: | 4485 min |
| Repairability class: | B |
| International Protection (IP) code: | IP68, IP69 |
| Energy efficiency scale: | A to G |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


