Motorola Edge 60 Fusion 8/256 GB 5G Pantone Slipstream (steel) smartphone
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.38 kg |
| EAN: | 8033779086960 |
| Processor family: | MediaTek Dimensity |
| Processor model: | 7300 |
| Processor cores: | 8 |
| Product colour: | Steel |
| Waterproof up to: | 1.5 m |
| Housing material: | Plastic, Silicone |
| Colour name: | Slipstream |
| International Protection (IP) code: | IP68, IP69 |
| Protection features: | Waterproof |
| USB Type-C required charging power (max): | 68 W |
| USB Type-C charging port: | Yes |
| Weight: | 178 g |
| Width: | 73 mm |
| Depth: | 7.95 mm |
| Height: | 161 mm |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11g, 802.11b, Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 6 (802.11ax) |
| Bluetooth: | Yes |
| SIM card capability: | Dual SIM |
| 5G standard: | Sub6, NR |
| Mobile network generation: | 5G |
| Frequency band: | Penta-band |
| 2G standards: | Edge, GSM |
| 3G standards: | WCDMA, UMTS, HSPA+, EVDO, CDMA |
| SIM card type: | NanoSIM + eSIM |
| Bluetooth version: | 5.4 |
| Near Field Communication (NFC): | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| 4G standard: | LTE |
| Wi-Fi: | Yes |
| Fast charging technology: | TurboPower 68 |
| Face recognition: | Yes |
| Voice commands: | Yes |
| Vibrating alert: | Yes |
| AI control: | Yes |
| Fingerprint reader: | Yes |
| Fast charging: | Yes |
| Military standard: | MIL-STD-810H |
| Wireless charging: | No |
| Speakerphone: | Yes |
| Video call: | Yes |
| Cables included: | USB Type-C to USB Type-C |
| Quick start guide: | Yes |
| AC adapter included: | No |
| SIM card ejector pin: | Yes |
| Protective pouch: | Yes |
| Display diagonal: | 16.9 cm (6.67") |
| Native aspect ratio: | 20:9 |
| Display resolution: | 2712 x 1220 pixels |
| Display number of colours: | 1.07 billion colours |
| Display glass type: | Corning Glass |
| High Dynamic Range (HDR) supported: | Yes |
| Gorilla Glass version: | Gorilla Glass 7i |
| Screen to body ratio: | 96.32% |
| Maximum refresh rate: | 120 Hz |
| Brand specific technologies: | Water touch |
| Panel type: | P-OLED |
| Maximum display brightness (Outdoor): | 4500 cd/m² |
| Rounded display corners: | Yes |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage: | 100% |
| Pixel density: | 446 ppi |
| Colour depth: | 10 bit |
| Motion blur reduction: | Yes |
| Blue light reduction: | Yes |
| Touch response rate: | 300 Hz |
| Virtual assistant: | Google Assistant |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Number of microphones: | 2 |
| FM radio: | No |
| Audio system: | Dolby Atmos |
| Speakers: | stereo |
| Compatible memory cards: | MicroSD (TransFlash) |
| Maximum memory card size: | 1 TB |
| Internal storage capacity: | 256 GB |
| RAM capacity: | 8 GB |
| RAM type: | LPDDR4X |
| USB connector type: | USB Type-C |
| USB version: | 2.0 |
| USB port: | Yes |
| Headphone connectivity: | USB Type-C |
| Front camera flash: | No |
| Front camera aperture number: | 2.2 |
| Smile detection: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Portrait mode: | Yes |
| Macro photography: | Yes |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Video stabilizer: | Yes |
| Second rear camera focal length: | 1.2 cm |
| Night mode: | Yes |
| Rear camera aperture number: | 1.88 |
| Time lapse mode: | Yes |
| Panorama: | Yes |
| Second rear camera field of view (FOV) angle: | 120° |
| Image editing: | Retouching |
| Sensor type: | Sony LYTIA 700C |
| Rear camera type: | Dual camera |
| Image stabilizer: | Yes |
| AI scene recognition: | Yes |
| Face detection: | Yes |
| Front camera type: | Single camera |
| Audio zoom: | Yes |
| Front camera resolution (numeric): | 32 MP |
| Maximum frame rate: | 240 fps |
| Second rear camera aperture number: | 2.2 |
| Rear camera resolution (numeric): | 50 MP |
| Flash type: | LED |
| Rear camera flash: | Yes |
| Second rear camera resolution (numeric): | 13 MP |
| Slow motion mode: | Yes |
| Front camera pixel size (Quad Pixel technology): | 1.4 µm |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Battery capacity: | 5200 mAh |
| Energy efficiency class: | A |
| Gyroscope: | Yes |
| Gesture sensor: | Yes |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged. |
| Hazard pictogram(s): | GHS07: Harmful, GHS02: Flammable, GHS09: Environmental hazard |
| GLONASS: | Yes |
| Position location: | Yes |
| Electronic compass: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| LTE Positioning Protocol (LPP): | Yes |
| Assisted GPS (A-GPS): | Yes |
| Secure User Plane Location (SUPL): | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


