Motorola edge 60 fusion 16.9 cm (6.67") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5200 mAh Turquoise
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.37 kg |
| EAN: | 840023295850 |
| Processor model: | 7300 |
| Processor family: | MediaTek Dimensity |
| Product colour: | Turquoise |
| Housing material: | Plastic, Silicone |
| Waterproof up to: | 1.5 m |
| Protection features: | Waterproof, Drop resistant, Temperature proof |
| Colour name: | Amazonite |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 5 W |
| USB Type-C required charging power (max): | 68 W |
| Depth: | 7.95 mm |
| Weight: | 178 g |
| Height: | 161 mm |
| Width: | 73 mm |
| Bluetooth: | Yes |
| Bluetooth version: | 5.4 |
| Wi-Fi standards: | 802.11a, Wi-Fi 6 (802.11ax), 802.11b, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC): | Yes |
| Mobile network generation: | 5G |
| aptX technology: | Yes |
| 3G standards: | CDMA, UMTS, WCDMA, HSPA+ |
| 2G standards: | GSM, Edge |
| 4G standard: | LTE |
| 5G standard: | NR, Sub6 |
| SIM card capability: | Dual SIM |
| SIM card type: | NanoSIM + eSIM |
| Fingerprint reader: | Yes |
| Fast charging technology: | TurboPower 68 |
| Military standard: | MIL-STD-810H |
| Face recognition: | Yes |
| Fast charging: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C |
| Quick start guide: | Yes |
| Screen protector: | No |
| Protective case: | Yes |
| SIM card ejector pin: | Yes |
| Native aspect ratio: | 20:9 |
| Display resolution: | 2712 x 1220 pixels |
| Display diagonal: | 16.9 cm (6.67") |
| Display number of colours: | 1.07 billion colours |
| Maximum refresh rate: | 120 Hz |
| Panel type: | P-OLED |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| Pixel density: | 446 ppi |
| DCI-P3 coverage: | 100% |
| Colour depth: | 10 bit |
| Gorilla Glass version: | Gorilla Glass 7i |
| High Dynamic Range (HDR) supported: | Yes |
| Maximum display brightness (Outdoor): | 4500 cd/m² |
| Motion blur reduction: | Yes |
| Brand specific technologies: | Water touch |
| Rounded display corners: | Yes |
| Display glass type: | Corning Glass |
| Screen to body ratio: | 96.32% |
| Blue light reduction: | Yes |
| Touch response rate: | 300 Hz |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Virtual assistant: | Google Assistant |
| Audio system: | Dolby Atmos |
| Number of microphones: | 2 |
| FM radio: | No |
| Speakers: | stereo |
| Maximum memory card size: | 1 TB |
| Compatible memory cards: | MicroSD (TransFlash) |
| Internal storage capacity: | 256 GB |
| RAM capacity: | 8 GB |
| RAM type: | LPDDR4X |
| Headphone connectivity: | USB Type-C |
| USB version: | 2.0 |
| USB connector type: | USB Type-C |
| Sensor type: | Sony LYTIA 700C |
| Video recording modes: | 1080p, 2160p |
| Face detection: | Yes |
| Maximum frame rate: | 240 fps |
| Image stabilizer: | Yes |
| Macro photography: | Yes |
| Second rear camera focal length: | 1.2 cm |
| Panorama: | Yes |
| AI scene recognition: | Yes |
| Resolution at capture speed: | 1920x1080@120fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@60fps |
| Image editing: | Retouching |
| Front camera resolution (numeric): | 32 MP |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Time lapse mode: | Yes |
| Front camera aperture number: | 2.2 |
| Video stabilizer: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Second rear camera field of view (FOV) angle: | 120° |
| Rear camera aperture number: | 1.8 |
| Rear camera flash: | Yes |
| Second rear camera resolution (numeric): | 13 MP |
| Second rear camera aperture number: | 2.2 |
| Rear camera resolution (numeric): | 50 MP |
| Flash type: | LED |
| Portrait mode: | Yes |
| Audio zoom: | Yes |
| Smile detection: | Yes |
| Night mode: | Yes |
| Rear camera type: | Dual camera |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Front camera type: | Single camera |
| Slow motion mode: | Yes |
| Battery capacity: | 5200 mAh |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Gesture sensor: | Yes |
| GPS (satellite): | Yes |
| Assisted GPS (A-GPS): | Yes |
| GLONASS: | Yes |
| Galileo: | Yes |
| Position location: | Yes |
| Electronic compass: | Yes |
| Secure User Plane Location (SUPL): | Yes |
| LTE Positioning Protocol (LPP): | Yes |
| Repairability class: | B |
| Repeated free fall reliability class: | A |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Battery endurance in cycles: | 1000 |
| Energy efficiency scale: | A to G |
| Battery endurance per cycle: | 3534 min |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


