Motorola edge 60 16.9 cm (6.67") Dual SIM Android 15 5G USB Type-C 12 GB 256 GB 5200 mAh Green
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Smartphones |
|---|---|
| Greutate: | 0.38 kg |
| EAN: | 840023298158 |
| Processor family: | MediaTek Dimensity |
| Processor cores: | 8 |
| Processor model: | 7300 |
| Waterproof up to: | 1.5 m |
| Housing material: | Plastic, Silicone |
| Product colour: | Green |
| Protection features: | Temperature proof, Waterproof, Drop proof |
| Colour name: | Shamrock |
| International Protection (IP) code: | IP68, IP69 |
| USB Type-C required charging power (max): | 68 W |
| USB Type-C charging port: | Yes |
| Height: | 161 mm |
| Weight: | 179 g |
| Depth: | 7.9 mm |
| Width: | 73 mm |
| 3G standards: | HSPA+, CDMA, WCDMA, UMTS, EVDO |
| 4G standard: | LTE |
| Near Field Communication (NFC): | Yes |
| Bluetooth version: | 5.4 |
| 2G standards: | GSM, Edge |
| 5G standard: | NR, Sub6 |
| Frequency band: | Penta-band |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), 802.11b, 802.11a, Wi-Fi 6 (802.11ax) |
| SIM card capability: | Dual SIM |
| Wi-Fi: | Yes |
| Mobile network generation: | 5G |
| SIM card type: | NanoSIM + eSIM |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Fingerprint reader: | Yes |
| AI control: | Yes |
| Face recognition: | Yes |
| Voice commands: | Yes |
| Speakerphone: | Yes |
| Wireless charging: | No |
| Fast charging: | Yes |
| Military standard: | MIL-STD-810H |
| Vibrating alert: | Yes |
| Fast charging technology: | TurboPower 68 |
| Video call: | Yes |
| Screen protector: | No |
| SIM card ejector pin: | Yes |
| Quick start guide: | Yes |
| Cables included: | USB Type-C to USB Type-C |
| AC adapter included: | No |
| Protective case: | Yes |
| Maximum refresh rate: | 120 Hz |
| Pixel density: | 446 ppi |
| Colour depth: | 10 bit |
| Panel type: | P-OLED |
| Motion blur reduction: | Yes |
| Maximum display brightness (Outdoor): | 4500 cd/m² |
| High Dynamic Range (HDR) supported: | Yes |
| DCI-P3 coverage: | 100% |
| Native aspect ratio: | 20:9 |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| Rounded display corners: | Yes |
| Gorilla Glass version: | Gorilla Glass 7i |
| Display resolution: | 2712 x 1220 pixels |
| Display diagonal: | 16.9 cm (6.67") |
| Brand specific technologies: | Water touch |
| Display number of colours: | 1.07 billion colours |
| Display glass type: | Corning Glass |
| Blue light reduction: | Yes |
| Screen to body ratio: | 96.32% |
| Touch response rate: | 300 Hz |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Virtual assistant: | Google Assistant |
| FM radio: | No |
| Number of microphones: | 2 |
| Audio system: | Dolby Atmos |
| Speakers: | stereo |
| RAM capacity: | 12 GB |
| Internal storage capacity: | 256 GB |
| Maximum memory card size: | 1 TB |
| RAM type: | LPDDR4X |
| Compatible memory cards: | MicroSD (TransFlash) |
| USB version: | 2.0 |
| Headphone connectivity: | USB Type-C |
| USB port: | Yes |
| USB connector type: | USB Type-C |
| Face detection: | Yes |
| Maximum frame rate: | 240 fps |
| Digital zoom: | 30x |
| Resolution at capture speed: | 1920x1080@120fps, 3840x2160@30fps, 1920x1080@60fps, 1920x1080@30fps, 1920x1080@240fps |
| Optical zoom: | 3x |
| Image editing: | Retouching |
| Sensor type: | Sony LYTIA 700C |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Image stabilizer: | Yes |
| Front camera resolution (numeric): | 50 MP |
| Second rear camera focal length: | 1.2 cm |
| AI scene recognition: | Yes |
| 3D depth front camera: | No |
| Third rear camera focal length: | 7.3 cm |
| Audio zoom: | Yes |
| Macro photography: | Yes |
| Third rear camera resolution (numeric): | 10 MP |
| Front camera type: | Single camera |
| Night mode: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Video stabilizer: | Yes |
| Second rear camera field of view (FOV) angle: | 122° |
| Second rear camera aperture number: | 2 |
| Third rear camera aperture number: | 2 |
| 3D depth rear camera: | No |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Time lapse mode: | Yes |
| Front camera flash: | No |
| Front camera aperture number: | 2 |
| Flash type: | LED |
| Panorama: | Yes |
| Portrait mode: | Yes |
| Rear camera resolution (numeric): | 50 MP |
| Rear camera aperture number: | 1.8 |
| Rear camera type: | Triple camera |
| Front camera pixel size (Quad Pixel technology): | 1.28 µm |
| Smile detection: | Yes |
| Slow motion mode: | Yes |
| Second rear camera resolution (numeric): | 50 MP |
| Rear camera flash: | Yes |
| Battery capacity: | 5200 mAh |
| Energy efficiency class: | A |
| Ringer type: | MP3 |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Gesture sensor: | Yes |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| Hazard pictogram(s): | GHS02: Flammable, GHS09: Environmental hazard, GHS07: Harmful |
| Assisted GPS (A-GPS): | Yes |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Electronic compass: | Yes |
| Position location: | Yes |
| Galileo: | Yes |
| LTE Positioning Protocol (LPP): | Yes |
| Secure User Plane Location (SUPL): | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


