LG 27GX704A-B computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD OLED Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 10.06 kg |
| EAN: | 8806096599921 |
| Product colour: | Black |
| Detachable stand: | Yes |
| Market positioning: | Gaming |
| Feet colour: | Black |
| Power consumption (typical): | 36.6 W |
| Power consumption (off): | 0.3 W |
| AC input voltage: | 100 - 240 V |
| AC input frequency: | 50/60 Hz |
| Power supply type: | External |
| Power consumption (standby): | 0.5 W |
| Energy consumption (HDR) per 1000 hours: | 23 kWh |
| Energy efficiency class (HDR): | F |
| Energy efficiency class (SDR): | F |
| Energy consumption (SDR) per 1000 hours: | 24 kWh |
| Width (with stand): | 605.2 mm |
| Height (with stand): | 532.6 mm |
| Depth (with stand): | 220 mm |
| Weight (with stand): | 7.2 kg |
| Width (without stand): | 605.2 mm |
| Weight (without stand): | 4.8 kg |
| Depth (without stand): | 45.3 mm |
| Height (without stand): | 351 mm |
| NVIDIA G-SYNC: | Yes |
| Low Blue Light technology: | Yes |
| AMD FreeSync: | Yes |
| VESA Adaptive Sync support: | Yes |
| NVIDIA G-SYNC type: | G-SYNC Compatible |
| Smart modes: | Energy saving |
| AMD FreeSync type: | FreeSync Premium Pro |
| Package height: | 168 mm |
| Package depth: | 528 mm |
| Package width: | 673 mm |
| Package weight: | 9.9 kg |
| Cables included: | HDMI, DisplayPort, USB Type-A to USB Type-B |
| Display diagonal: | 68.6 cm (27") |
| Native aspect ratio: | 16:9 |
| Response time: | 0.03 ms |
| Screen shape: | Flat |
| Display brightness (typical): | 275 cd/m² |
| HD type: | Quad HD |
| Viewing angle, horizontal: | 178° |
| Display resolution: | 2560 x 1440 pixels |
| Pixel pitch: | 0.2292 x 0.2292 mm |
| Viewing angle, vertical: | 178° |
| Display number of colours: | 1.07 billion colours |
| Maximum refresh rate: | 240 Hz |
| Display diagonal (metric): | 67 cm |
| Panel type: | OLED |
| High Dynamic Range (HDR) technology: | HDR Effect, High Dynamic Range 10 (HDR10), DisplayHDR 400 True Black |
| High Dynamic Range (HDR) supported: | Yes |
| Colour gamut: | 98.5% |
| Contrast ratio (typical): | 1500000:1 |
| Display technology: | OLED |
| Response time measurement type: | GTG (Gray to Gray) |
| Colour gamut standard: | DCI-P3 |
| Built-in speaker(s): | No |
| Built-in camera: | No |
| VESA mounting: | Yes |
| Panel mounting interface: | 100 x 100 mm |
| Height adjustment: | Yes |
| Wall mountable: | Yes |
| Tilt adjustment: | Yes |
| Swivelling: | Yes |
| Pivot: | Yes |
| DisplayPorts quantity: | 1 |
| HDMI ports quantity: | 2 |
| HDMI version: | 2.1 |
| Headphone outputs: | 3 |
| HDMI: | Yes |
| Headphone out: | Yes |
| DisplayPort out version: | 1.4 |
| Brand specific technologies: | Black Stabilizer |
| Warranty period: | 2 year(s) |
| FPS counter: | Yes |
| Warnings: | The monitor contains materials that may be harmful to the environment; follow local regulations for the disposal of electronic devices., Avoid direct contact with liquids., Do not expose to water or excessive moisture. |
| European Product Registry for Energy Labelling (EPREL) code: | 2408077 |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


