Lenovo ThinkVision T27-40 LED display 68.6 cm (27") 1920 x 1080 pixels Full HD Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | LCD monitors |
|---|---|
| Greutate: | 9.38 kg |
| EAN: | 198155817373 |
| Market positioning: | Office |
| Product colour: | Black |
| Feet colour: | Black |
| Colour name: | Eclipse black |
| Front bezel colour: | Black |
| Power supply type: | Internal |
| Power consumption (max): | 75 W |
| Power consumption (standby): | 0.5 W |
| AC input voltage: | 100 - 240 V |
| Power consumption (typical): | 15 W |
| Power consumption (off): | 0.5 W |
| AC input frequency: | 50/60 Hz |
| Energy consumption (SDR) per 1000 hours: | 15 kWh |
| Energy efficiency class (HDR): | Not available |
| Energy efficiency class (SDR): | D |
| Energy efficiency scale: | A to G |
| Depth (with stand): | 195 mm |
| Height (with stand): | 537.8 mm |
| Width (with stand): | 611.9 mm |
| Weight (with stand): | 6.5 kg |
| Bezel width (side): | 2 mm |
| Width (without stand): | 611.9 mm |
| Bezel width (bottom): | 1.04 cm |
| Height (without stand): | 355.2 mm |
| Weight (without stand): | 4.4 kg |
| Depth (without stand): | 46 mm |
| Bezel width (top): | 2 mm |
| Ethernet LAN: | No |
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | No |
| Windows operating systems supported: | Windows 10, Windows 11 |
| Low Blue Light technology: | Yes |
| Package weight: | 9.1 kg |
| Package height: | 420 mm |
| Package width: | 693 mm |
| Package depth: | 150 mm |
| Cables included: | DisplayPort, USB Type-A to USB Type-B |
| Stand included: | Yes |
| Viewing angle, horizontal: | 178° |
| Display diagonal: | 68.6 cm (27") |
| Panel type: | IPS |
| Backlight type: | W-LED |
| Response time: | 6 ms |
| Screen shape: | Flat |
| Display brightness (typical): | 300 cd/m² |
| Contrast ratio (typical): | 1500:1 |
| LED backlight: | Yes |
| Touchscreen: | No |
| Display number of colours: | 16.7 million colours |
| Viewable size, horizontal: | 59.8 cm |
| HD type: | Full HD |
| Native aspect ratio: | 16:9 |
| Contrast ratio (dynamic): | 3000000:1 |
| Display technology: | LED |
| Pixel pitch: | 0.3114 x 0.3114 mm |
| Display resolution: | 1920 x 1080 pixels |
| Viewable size, vertical: | 33.6 cm |
| Viewing angle, vertical: | 178° |
| Maximum refresh rate: | 120 Hz |
| Pixel density: | 82 ppi |
| Response time (extreme): | 4 ms |
| Anti-glare screen: | Yes |
| Response time (fast): | 4 ms |
| sRGB coverage (typical): | 99% |
| Colour depth: | 8 bit |
| Colour gamut: | 99% |
| Built-in speaker(s): | No |
| Built-in camera: | No |
| Built-in microphone: | No |
| Tilt angle range: | -5 - 23.5° |
| Pivot angle: | -90 - 90° |
| Cable lock slot: | Yes |
| Height adjustment: | Yes |
| Adjustable height (max): | 15.5 cm |
| Panel mounting interface: | 100 x 100 mm |
| Pivot: | Yes |
| VESA mounting: | Yes |
| Tilt adjustment: | Yes |
| Swivel angle range: | -45 - 45° |
| Cable lock slot type: | Kensington |
| Swivelling: | Yes |
| Cable management: | Yes |
| HDMI ports quantity: | 1 |
| USB hub version: | 3.2 Gen 1 (3.1 Gen 1) |
| DisplayPorts quantity: | 1 |
| HDMI version: | 1.4 |
| VGA (D-Sub) ports quantity: | 1 |
| DisplayPort version: | 1.2 |
| Number of upstream ports: | 1 |
| Built-in USB hub: | Yes |
| Headphone out: | No |
| USB Type-A downstream ports quantity: | 3 |
| Number of USB Type-B upstream ports quantity: | 1 |
| HDMI: | Yes |
| USB Type-C downstream ports quantity: | 1 |
| USB Type-C DisplayPort Alternate Mode: | No |
| Compliance certificates: | RoHS |
| Video colour modes: | BT.709 |
| Certification: | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-D), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort 3.0 (5 Stars) |
| European Product Registry for Energy Labelling (EPREL) code: | 2213052 |
| Sustainability certificates: | ENERGY STAR, TCO, EPEAT Gold |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


