Lenovo ThinkPad T16 Gen 4 (Intel) Intel Core Ultra 7 255U Laptop 40.6 cm (16") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro English Black
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 3.1 kg |
| EAN: | 198157855045 |
| Low Power Efficient-cores: | 2 |
| Low Power Efficient-core Max Turbo Frequency: | 2.4 GHz |
| Low Power Efficient-core Base Frequency: | 700 MHz |
| Processor base power: | 15 W |
| Efficient-core base frequency: | 1.7 GHz |
| Performance-core base frequency: | 2 GHz |
| Performance cores: | 2 |
| Maximum turbo power: | 57 W |
| Processor cache: | 12 MB |
| Processor cores: | 12 |
| Processor generation: | Intel Core Ultra (Series 2) |
| Processor family: | Intel Core Ultra 7 |
| Processor boost frequency: | 5.2 GHz |
| Processor model: | 255U |
| Efficient cores: | 8 |
| Efficient-core Max Turbo Frequency: | 4.2 GHz |
| Processor threads: | 14 |
| Processor manufacturer: | Intel |
| Performance-core Max Turbo Frequency: | 5.2 GHz |
| Discrete graphics card: | No |
| On-board GPU manufacturer: | Intel |
| On-board graphics card model: | Intel® Graphics |
| Discrete graphics card model: | Not available |
| On-board graphics card family: | Intel® Graphics |
| On-board graphics card: | Yes |
| Maximum internal memory: | 64 GB |
| Memory layout (slots x size): | 1 x 16 GB |
| Internal memory: | 16 GB |
| Memory clock speed: | 5600 MHz |
| Memory slots: | 2x SO-DIMM |
| Memory channels: | Dual-channel |
| Memory form factor: | SO-DIMM |
| Internal memory type: | DDR5-SDRAM |
| Product colour: | Black |
| Product type: | Laptop |
| Housing material: | Carbon fibre, Polycarbonate (PC) |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter power: | 100 W |
| AC adapter frequency: | 50/60 Hz |
| Trusted Platform Module (TPM) version: | 2.0 |
| Smart card reader: | Yes |
| Trusted Platform Module (TPM): | Yes |
| Fingerprint reader: | Yes |
| Password protection: | Yes |
| Cable lock slot: | Yes |
| Windows Hello: | Yes |
| Cable lock slot type: | Kensington |
| Maximum shipping altitude: | 3048 m |
| Operating relative humidity (H-H): | 8 - 95% |
| Storage temperature (T-T): | 5 - 43 °C |
| Operating temperature (T-T): | 5 - 35 °C |
| Storage relative humidity (H-H): | 5 - 95% |
| Height (front): | 1.18 cm |
| Width: | 359.7 mm |
| Depth: | 250.8 mm |
| Height (rear): | 1.81 cm |
| Weight: | 1.89 kg |
| WWAN: | Upgradable |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| WLAN controller model: | Intel Wi-Fi 6E AX211 |
| Near Field Communication (NFC): | No |
| Bluetooth version: | 5.3 |
| Ethernet LAN: | Yes |
| Mobile network connection: | No |
| WLAN controller manufacturer: | Intel |
| Ethernet LAN data rates: | 1000 Mbit/s, 100 |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
| Motherboard chipset: | Intel SoC |
| AC adapter included: | Yes |
| Anti-glare screen: | Yes |
| Display diagonal: | 40.6 cm (16") |
| Display resolution: | 1920 x 1200 pixels |
| LED backlight: | Yes |
| Colour gamut: | 100% |
| Contrast ratio (typical): | 1200:1 |
| Maximum refresh rate: | 60 Hz |
| Touchscreen: | No |
| Panel type: | IPS |
| HD type: | WUXGA |
| Display brightness: | 500 cd/m² |
| RGB colour space: | sRGB |
| Native aspect ratio: | 16:10 |
| Operating system language: | Polish, English |
| Operating system installed: | Windows 11 Pro |
| Audio chip: | Realtek ALC3287 |
| Speaker power: | 2 W |
| Number of built-in speakers: | 2 |
| Audio system: | Dolby Audio |
| Built-in microphone: | Yes |
| Number of microphones: | 2 |
| NVMe: | Yes |
| Number of SSDs installed: | 1 |
| Total SSDs capacity: | 512 GB |
| SSD capacity: | 512 GB |
| M.2 SSD size: | 2280 (22 x 80 mm) |
| Total storage capacity: | 512 GB |
| SSD form factor: | M.2 |
| Optical drive type: | No |
| Card reader integrated: | No |
| Storage media: | SSD |
| SSD interface: | PCI Express 4.0 |
| Intel® Thunderbolt 4: | Yes |
| HDMI version: | 2.1 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| Ethernet LAN (RJ-45) ports: | 1 |
| Thunderbolt 4 ports quantity: | 2 |
| Combo headphone/mic port: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 2 |
| HDMI ports quantity: | 1 |
| USB Sleep-and-Charge: | Yes |
| USB Sleep-and-Charge ports: | 1 |
| Infrared (IR) camera: | Yes |
| Front camera resolution (numeric): | 5 MP |
| Front camera: | Yes |
| Fast charging: | Yes |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Battery capacity: | 86 Wh |
| Copilot key: | Yes |
| Keyboard backlit: | Yes |
| Numeric keypad: | Yes |
| Pointing device: | ThinkPad UltraNav |
| Windows Studio effects support: | Yes |
| AI software frameworks supported by NPU: | WebNN, ONNX RT, DirectML, Windows ML, OpenVINO |
| Sparsity support: | Yes |
| Neural processor unit (NPU): | Intel AI Boost |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


