Lenovo ThinkPad E16 Gen 2 (AMD) AMD Ryzen™ 5 7535U Laptop 40.6 cm (16") WUXGA 8 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro English Black New Repack/Repacked
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 2.82 kg |
| EAN: | 197530434273 |
| Processor manufacturer: | AMD |
| Processor frequency: | 2.9 GHz |
| Processor cache type: | L2 & L3 |
| Processor cache: | 19 MB |
| Processor family: | AMD Ryzen™ 5 |
| Processor threads: | 12 |
| Processor boost frequency: | 4.55 GHz |
| Processor cores: | 6 |
| Processor model: | 7535U |
| Processor generation: | AMD Ryzen 7000 Series |
| Discrete graphics card model: | Not available |
| On-board graphics card: | Yes |
| Discrete graphics card: | No |
| On-board graphics card model: | AMD Radeon 660M |
| On-board graphics card family: | AMD Radeon |
| On-board GPU manufacturer: | AMD |
| Maximum internal memory: | 64 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory form factor: | SO-DIMM |
| Memory channels: | Dual-channel |
| Internal memory: | 8 GB |
| Memory clock speed: | 4800 MHz |
| Memory layout (slots x size): | 1 x 8 GB |
| Memory slots: | 2x SO-DIMM |
| Product colour: | Black |
| Product type: | Laptop |
| Housing material: | Aluminium |
| AC adapter input voltage: | 100 - 240 V |
| USB Power Delivery (USB PD): | Yes |
| AC adapter power: | 65 W |
| AC adapter frequency: | 50/60 Hz |
| Cable lock slot: | Yes |
| Cable lock slot type: | Kensington |
| Trusted Platform Module (TPM): | Yes |
| Fingerprint reader: | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Smart card reader: | No |
| Password protection: | Yes |
| Operating temperature (T-T): | 5 - 35 °C |
| Storage temperature (T-T): | 5 - 43 °C |
| Storage relative humidity (H-H): | 5 - 95% |
| Operating relative humidity (H-H): | 8 - 95% |
| Maximum shipping altitude: | 3048 m |
| Weight: | 1.81 kg |
| Width: | 356.1 mm |
| Depth: | 247.7 mm |
| Height: | 19.9 mm |
| Wi-Fi standards: | 802.11b, 802.11g, 802.11a, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Ethernet LAN data rates: | 1000 Mbit/s, 100 |
| Antenna type: | 2x2 |
| Ethernet LAN: | Yes |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Bluetooth version: | 5.3 |
| WWAN: | Not installed |
| WLAN controller model: | Realtek RTL8852BE |
| Mobile network connection: | No |
| Near Field Communication (NFC): | No |
| WLAN controller manufacturer: | Realtek |
| Motherboard chipset: | AMD SoC |
| HD type: | WUXGA |
| Native aspect ratio: | 16:10 |
| Display diagonal: | 40.6 cm (16") |
| LED backlight: | Yes |
| Display resolution: | 1920 x 1200 pixels |
| Maximum refresh rate: | 60 Hz |
| Display brightness: | 300 cd/m² |
| Panel type: | IPS |
| Anti-glare screen: | Yes |
| Touchscreen: | No |
| Contrast ratio (typical): | 800:1 |
| Colour gamut: | 45% |
| RGB colour space: | NTSC |
| Operating system installed: | Windows 11 Pro |
| Operating system language: | English |
| Audio chip: | Senary SN6141 |
| Built-in microphone: | Yes |
| Audio system: | Dolby Atmos |
| Speaker power: | 2 W |
| Number of microphones: | 2 |
| Number of built-in speakers: | 2 |
| Speakers manufacturer: | Harman Kardon |
| PSTI certified: | Yes |
| Compliance certificates: | RoHS |
| Optical drive type: | No |
| Storage media: | SSD |
| Card reader integrated: | No |
| Total storage capacity: | 256 GB |
| NVMe: | Yes |
| SSD form factor: | M.2 |
| SSD interface: | PCI Express 4.0 |
| SSD capacity: | 256 GB |
| Number of SSDs installed: | 1 |
| Total SSDs capacity: | 256 GB |
| Combo headphone/mic port: | Yes |
| HDMI version: | 2.1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| USB Type-C DisplayPort Alternate Mode: | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| USB Sleep-and-Charge: | Yes |
| USB Sleep-and-Charge ports: | 1 |
| Front camera: | Yes |
| Front camera resolution: | 1920 x 1080 pixels |
| Front camera HD type: | Full HD |
| Battery technology: | Lithium Polymer (LiPo) |
| Battery capacity: | 47 Wh |
| Fast charging: | Yes |
| Pointing device: | Touchpad |
| Numeric keypad: | Yes |
| Keyboard backlit: | Yes |
| Spill-resistant keyboard: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


