Lenovo LOQ 15IRX10 i5-13450HX 15.6" FHD IPS 300 nits AG 144 Hz 16 GB DDR5 4800 SSD 512 GeForce RTX 5060 8 GB 60 Wh NoOS Luna Grey
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Notebooks |
|---|---|
| Greutate: | 3.572 kg |
| EAN: | 198158680028 |
| Processor family: | Intel® Core™ i5 |
| Processor boost frequency: | 4.6 GHz |
| Processor frequency: | 2.4 GHz |
| Processor manufacturer: | Intel |
| Processor model: | i5-13450HX |
| Processor cores: | 10 |
| Discrete graphics card model: | NVIDIA GeForce RTX 5060 |
| Discrete graphics card memory: | 8 GB |
| Discrete GPU manufacturer: | NVIDIA |
| Discrete graphics memory type: | GDDR7 |
| Discrete graphics card: | Yes |
| Maximum internal memory: | 32 GB |
| Internal memory type: | DDR5-SDRAM |
| Memory clock speed: | 4800 MHz |
| Memory form factor: | SO-DIMM |
| Internal memory: | 16 GB |
| Memory slots: | 2x SO-DIMM |
| Memory layout (slots x size): | 1 x 16 GB |
| Product colour: | Grey |
| Housing material: | PC-ABS |
| Colour name: | Luna grey |
| Product type: | Laptop |
| AC adapter power: | 170 W |
| Trusted Platform Module (TPM): | Yes |
| Trusted Platform Module (TPM) version: | 2.0 |
| Fingerprint reader: | No |
| Weight: | 2.4 kg |
| Height (front): | 2.19 cm |
| Height (rear): | 2.39 cm |
| Depth: | 258.7 mm |
| Width: | 359.9 mm |
| Ethernet LAN data rates: | 1000 Mbit/s, 100 |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| WWAN: | N |
| Bluetooth version: | 5.2 |
| Ethernet LAN: | Yes |
| Motherboard chipset: | Intel HM770 |
| Native aspect ratio: | 16:9 |
| Display diagonal: | 39.6 cm (15.6") |
| Display resolution: | 1920 x 1080 pixels |
| HD type: | Full HD |
| High Dynamic Range (HDR) technology: | DisplayHDR 400, Dolby Vision |
| Display brightness: | 300 cd/m² |
| Touchscreen: | No |
| Maximum refresh rate: | 144 Hz |
| High Dynamic Range (HDR) supported: | Yes |
| RGB colour space: | DCI-P3 |
| Panel type: | IPS |
| Colour gamut: | 100% |
| Operating system installed: | No |
| Audio chip: | Realtek ALC3287 |
| Built-in microphone: | Yes |
| Number of built-in speakers: | 2 |
| Speaker power: | 2 W |
| Number of microphones: | 2 |
| Optical drive type: | No |
| Storage media: | SSD |
| Total storage capacity: | 512 GB |
| SSD interface: | PCI Express 4.0 |
| SSD capacity: | 512 GB |
| SSD form factor: | M.2 |
| Card reader integrated: | No |
| NVMe: | Yes |
| Number of SSDs installed: | 1 |
| Total SSDs capacity: | 512 GB |
| Ethernet LAN (RJ-45) ports: | 1 |
| Combo headphone/mic port: | Yes |
| HDMI ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 3 |
| HDMI version: | 2.1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity: | 1 |
| Front camera resolution (numeric): | 5 MP |
| Battery capacity: | 60 Wh |
| Pointing device: | Touchpad |
| Numeric keypad: | Yes |
| Keyboard backlit: | Yes |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


