Kingston Technology 960G DC600M (Mixed-Use) 2.5” Enterprise SATA SSD
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Enterprise SSDs dedicated |
|---|---|
| Greutate: | 0.085 kg |
| EAN: | 740617334913 |
| Hardware encryption: | No |
| TBW rating: | 1752 |
| Hot-Plug support: | Yes |
| H/W PLP function: | Yes |
| Use conditions: | Server/Enterprise |
| Target workload: | Mixed Use (MU) |
| Write speed: | 530 MB/s |
| SSD capacity: | 960 GB |
| Data transfer rate: | 6 Gbit/s |
| Write latency: | 30 µs |
| SSD form factor: | 2.5" |
| Interface: | Serial ATA III |
| Component for: | Server/workstation |
| Read speed: | 560 MB/s |
| Memory type: | 3D TLC NAND |
| Read latency: | 200 µs |
| Random read (4KB): | 94000 IOPS |
| Random write (4KB): | 65000 IOPS |
| Mean time between failures (MTBF): | 2000000 h |
| Power consumption (read): | 1.6 W |
| Power consumption (write): | 3.6 W |
| Power consumption (idle): | 1.3 W |
| Power consumption (average): | 1.45 W |
| Operating temperature (T-T): | 0 - 70 °C |
| Non-operating vibration: | 20 G |
| Storage temperature (T-T): | -40 - 85 °C |
| Operating vibration: | 2.17 G |
| Width: | 69.8 mm |
| Weight: | 69 g |
| Depth: | 100.1 mm |
| Height: | 7 mm |
| Package width: | 129.5 mm |
| Package height: | 184.2 mm |
| Package weight: | 91.2 g |
| Package depth: | 9.14 mm |
| Master (outer) case height: | 69.8 mm |
| Products per master (outer) case: | 10 pc(s) |
| Master (outer) case length: | 203.2 mm |
| Master (outer) case width: | 135.9 mm |
| Master (outer) case gross weight: | 989.98 g |
| Warnings: | Protect from moisture and extreme temperatures., Do not open the appliance casing, risk of damage., In the event of damage, do not dispose of in the normal rubbish bin, contact the relevant electronics disposal unit. |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


