Kingston Technology 3840G DC600M (Mixed-Use) 2.5” Enterprise SATA SSD
Descriere detaliată a produsului
Descrierea produsului nu este disponibilă
Parametri suplimentari
| Categorie: | Enterprise SSDs dedicated |
|---|---|
| Greutate: | 0.09 kg |
| EAN: | 740617334975 |
| SSD capacity: | 3.84 TB |
| TBW rating: | 7008 |
| Memory type: | 3D TLC NAND |
| Hardware encryption: | No |
| Random write (4KB): | 59000 IOPS |
| Hot-Plug support: | Yes |
| Write latency: | 30 µs |
| Use conditions: | Server/Enterprise |
| Read latency: | 200 µs |
| Write speed: | 530 MB/s |
| Read speed: | 560 MB/s |
| Interface: | Serial ATA III |
| Component for: | Server/workstation |
| H/W PLP function: | Yes |
| SSD form factor: | 2.5" |
| Mean time between failures (MTBF): | 2000000 h |
| Random read (4KB): | 94000 IOPS |
| Data transfer rate: | 6 Gbit/s |
| Target workload: | Mixed Use (MU) |
| Power consumption (read): | 1.6 W |
| Power consumption (write): | 3.6 W |
| Power consumption (idle): | 1.3 W |
| Power consumption (average): | 1.45 W |
| Storage temperature (T-T): | -40 - 85 °C |
| Operating temperature (T-T): | 0 - 70 °C |
| Non-operating vibration: | 20 G |
| Operating vibration: | 2.17 G |
| Width: | 69.8 mm |
| Height: | 7 mm |
| Depth: | 100.1 mm |
| Weight: | 71 g |
| Package depth: | 9.14 mm |
| Package weight: | 93.2 g |
| Package width: | 129.5 mm |
| Package height: | 184.2 mm |
| Master (outer) case width: | 135.9 mm |
| Master (outer) case gross weight: | 1.01 kg |
| Master (outer) case length: | 203.2 mm |
| Master (outer) case height: | 69.8 mm |
| Country of origin: | Taiwan, China |
| Products per master (outer) case: | 10 pc(s) |
| Warnings: | Do not open the appliance casing, risk of damage., In the event of damage, do not dispose of in the normal rubbish bin, contact the relevant electronics disposal unit., Protect from moisture and extreme temperatures. |
Discuţie
Fiţi prima persoană care va posta un articol la acest produs!


